|
||||||
Seq | Car # | Driver | Co-Driver | Description | Start Time |
1 | 2 | Crazy Leo Urlichich | Tatiana Nikolaeva | 2007 Subaru Disaster | 15:00 |
2 | 1 | Brandon Semenuk | John Hall | 2014 Ford Fiesta R5 | 15:02 |
3 | 3 | Dave Wallingford | Leanne Junnila | 2018 Ford Fiesta | 15:04 |
4 | 4 | Ken Stanick | Chris Kremer | 2008 Subaru Sti | 15:06 |
5 | 5 | Krystian Ostrowski | Chris Galecki | 2006 Subaru Wrx Sti | 15:08 |
6 | 6 | Wim Van Der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 15:09 |
7 | 7 | Jason Bailey | Jamie Willetts | 2014 Ford Fiesta R2 | 15:10 |
8 | 8 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza Rs | 15:11 |
9 | 9 | Adam Kohorn | Michael Epstein | 1994 Subaru Impreza | 15:12 |
10 | 10 | Joel Cates | Tiffany Macdonald | 2000 Subaru 2.5RS | 15:13 |
11 | 11 | Philip Bergman | Jeffrey Spradling | 1995 Subaru Impreza | 15:14 |
12 | 12 | Chase Hovinga | Stefan Trajkov | 2016 Ford Fiesta ST | 15:15 |
13 | 13 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta R1.5 | 15:16 |
14 | 14 | Alex Kouzmin | Steve Stevenson | 2015 Ford Fiesta ST | 15:17 |
15 | 15 | Kornelius Rempel | Betsy Nguyen | 1996 Honda Civic | 15:18 |
16 | 16 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | 15:19 |
17 | 17 | Czarek Kuczaj | Michael Szewczyk | 2000 Audi TT | 15:20 |
18 | 18 | Haowen Chu | Rob Jackett | 2000 Honda Ek9 | 15:21 |
19 | 19 | Justin Gladden | Eric Stodt | 2006 Toyota Yaris | 15:22 |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |