|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional One |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 4 | Ken Stanick | Chris Kremer | 2008 Subaru Sti | 1 | O4WD | 00:49:23.02 | 00:00:00.00 | |
2 | 8 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza Rs | 2 | O4WD | 00:52:09.89 | 00:02:46.87 | |
3 | 15 | Kornelius Rempel | Betsy Nguyen | 1996 Honda Civic | 1 | O2WD | 00:54:56.52 | 00:05:33.50 | Yes |
4 | 6 | Wim Van Der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 2 | O2WD | 00:55:02.44 | 00:05:39.42 | |
5 | 14 | Alex Kouzmin | Steve Stevenson | 2015 Ford Fiesta ST | 1 | P2WD | 00:57:14.94 | 00:07:51.92 | |
6 | 16 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | 1 | P4WD | 00:58:45.83 | 00:09:22.81 | Yes |
7 | 11 | Philip Bergman | Jeffrey Spradling | 1995 Subaru Impreza | 3 | O4WD | 01:00:28.79 | 00:11:05.77 | |
8 | 10 | Joel Cates | Tiffany Macdonald | 2000 Subaru 2.5RS | 2 | P4WD | 01:05:41.03 | 00:16:18.01 | |
9 | 5 | Krystian Ostrowski | Chris Galecki | 2006 Subaru Wrx Sti | 4 | O4WD | 01:06:47.76 | 00:17:24.74 | |
10 | 18 | Haowen Chu | Rob Jackett | 2000 Honda Ek9 | 2 | P2WD | 01:07:36.05 | 00:18:13.03 | |
11 | 19 | Justin Gladden | Eric Stodt | 2006 Toyota Yaris | 3 | P2WD | 01:08:27.83 | 00:19:04.81 | Yes |
12 | 7 | Jason Bailey | Jamie Willetts | 2014 Ford Fiesta R2 | 3 | O2WD | 01:08:56.66 | 00:19:33.64 | |
13 | 13 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta R1.5 | 4 | P2WD | 01:09:36.66 | 00:20:13.64 | |
14 | 12 | Chase Hovinga | Stefan Trajkov | 2016 Ford Fiesta ST | 5 | P2WD | 01:18:50.66 | 00:29:27.64 | Yes |
15 | 9 | Adam Kohorn | Michael Epstein | 1994 Subaru Impreza | 5 | O4WD | 01:25:23.12 | 00:36:00.10 | |
16 | 17 | Czarek Kuczaj | Michael Szewczyk | 2000 Audi TT | 3 | P4WD | 01:25:54.21 | 00:36:31.19 | Yes |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |