|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional Two |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 4 | Ken Stanick | Chris Kremer | 2008 Subaru Sti | 1 | O4WD | 01:23:16.15 | 00:00:00.00 | |
2 | 8 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza Rs | 2 | O4WD | 01:26:51.60 | 00:03:35.45 | |
3 | 15 | Kornelius Rempel | Betsy Nguyen | 1996 Honda Civic | 1 | O2WD | 01:30:51.15 | 00:07:35.00 | Yes |
4 | 9 | Adam Kohorn | Michael Epstein | 1994 Subaru Impreza | 3 | O4WD | 01:33:17.89 | 00:10:01.74 | |
5 | 14 | Alex Kouzmin | Steve Stevenson | 2015 Ford Fiesta ST | 1 | P2WD | 01:34:53.13 | 00:11:36.98 | |
6 | 16 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | 1 | P4WD | 01:37:30.24 | 00:14:14.09 | Yes |
7 | 10 | Joel Cates | Tiffany Macdonald | 2000 Subaru 2.5RS | 2 | P4WD | 01:39:22.16 | 00:16:06.01 | |
8 | 12 | Chase Hovinga | Stefan Trajkov | 2016 Ford Fiesta ST | 2 | P2WD | 01:40:50.14 | 00:17:33.99 | Yes |
9 | 13 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta R1.5 | 3 | P2WD | 01:41:39.21 | 00:18:23.06 | |
10 | 5 | Krystian Ostrowski | Chris Galecki | 2006 Subaru Wrx Sti | 4 | O4WD | 01:46:44.52 | 00:23:28.37 | |
11 | 19 | Justin Gladden | Eric Stodt | 2006 Toyota Yaris | 4 | P2WD | 01:48:07.00 | 00:24:50.85 | Yes |
12 | 18 | Haowen Chu | Rob Jackett | 2000 Honda Ek9 | 5 | P2WD | 01:49:29.98 | 00:26:13.83 | |
13 | 6 | Wim Van Der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 2 | O2WD | 01:52:57.07 | 00:29:40.92 | |
14 | 11 | Philip Bergman | Jeffrey Spradling | 1995 Subaru Impreza | 5 | O4WD | 01:53:33.31 | 00:30:17.16 | |
15 | 17 | Czarek Kuczaj | Michael Szewczyk | 2000 Audi TT | 3 | P4WD | 02:06:41.37 | 00:43:25.22 | Yes |
16 | 7 | Jason Bailey | Jamie Willetts | 2014 Ford Fiesta R2 | O2WD | Retired | N/A |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |