Big White Winter Rally
Dec 7-8, 2019
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Big White National
Leg 1
Car Entry SS1 Black Forest East 1 SS2 Black Forest East 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/ John Hall 00:12:04.75 00:11:43.77 00:00:00.00 00:23:48.52
2 Crazy Leo Urlichich/ Tatiana Nikolaeva 00:12:20.69 00:24:15.72 ** 00:00:00.00 00:36:36.41
3 Dave Wallingford/ Leanne Junnila 00:12:43.79 00:13:27.69 00:00:00.00 00:26:11.48
4 Ken Stanick/ Chris Kremer 00:12:27.19 00:12:53.35 00:00:00.00 00:25:20.54
5 Krystian Ostrowski/ Chris Galecki 00:12:59.77 00:21:43.77 ** 00:00:00.00 00:34:43.54
6 Wim Van Der Poel/ Bryan Lord 00:13:44.33 00:14:46.28 00:00:00.00 00:28:30.61
7 Jason Bailey/ Jamie Willetts 00:29:37.05 00:13:41.07 00:00:00.00 00:43:18.12
8 Nate Sikora/ Kristy Donaldson 00:12:58.73 00:13:27.28 00:00:00.00 00:26:26.01
9 Adam Kohorn/ Michael Epstein 00:13:55.66 00:43:30.20 00:00:00.00 00:57:25.86
10 Joel Cates/ Tiffany Macdonald 00:13:42.20 00:14:15.72 00:00:00.00 00:27:57.92
11 Philip Bergman/ Jeffrey Spradling 00:15:10.23 00:15:51.73 00:00:00.00 00:31:01.96
13 John Munroe/ Bill Dubreuil 00:21:55.77 00:17:48.24 00:00:00.00 00:39:44.01
14 Alex Kouzmin/ Steve Stevenson 00:14:48.09 00:15:00.22 00:00:00.00 00:29:48.31
15 Kornelius Rempel/ Betsy Nguyen 00:13:57.27 00:14:06.44 * 00:00:00.00 00:28:03.71
17 Czarek Kuczaj/ Michael Szewczyk 00:21:29.74 00:16:41.36 00:00:00.00 00:38:11.10
18 Haowen Chu/ Rob Jackett 00:16:58.02 00:17:05.33 00:01:10.00 00:34:03.35
Leg 2
Car Entry SS3 Black Forest West 1 SS4 Black Forest West 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/ John Hall 00:11:22.74 00:10:41.48 00:00:00.00 00:22:04.22
2 Crazy Leo Urlichich/ Tatiana Nikolaeva 00:18:55.16 ** 00:18:47.95 00:00:00.00 00:37:43.11
3 Dave Wallingford/ Leanne Junnila 00:12:41.08 00:11:57.20 00:00:00.00 00:24:38.28
4 Ken Stanick/ Chris Kremer 00:12:10.28 00:11:52.20 00:00:00.00 00:24:02.48
5 Krystian Ostrowski/ Chris Galecki 00:16:22.74 ** 00:15:41.48 00:00:00.00 00:32:04.22
6 Wim Van Der Poel/ Bryan Lord 00:13:30.71 00:13:01.12 00:00:00.00 00:26:31.83
7 Jason Bailey/ Jamie Willetts 00:13:12.22 00:12:26.32 00:00:00.00 00:25:38.54
8 Nate Sikora/ Kristy Donaldson 00:12:55.60 00:12:48.28 00:00:00.00 00:25:43.88
9 Adam Kohorn/ Michael Epstein 00:14:11.62 00:13:45.64 00:00:00.00 00:27:57.26
10 Joel Cates/ Tiffany Macdonald 00:13:55.16 00:23:47.95 ** 00:00:00.00 00:37:43.11
11 Philip Bergman/ Jeffrey Spradling 00:14:44.63 00:14:42.20 00:00:00.00 00:29:26.83
13 John Munroe/ Bill Dubreuil 00:14:57.15 00:14:55.50 00:00:00.00 00:29:52.65
14 Alex Kouzmin/ Steve Stevenson 00:13:43.40 00:13:43.23 00:00:00.00 00:27:26.63
15 Kornelius Rempel/ Betsy Nguyen 00:13:33.89 00:13:18.92 00:00:00.00 00:26:52.81
17 Czarek Kuczaj/ Michael Szewczyk 00:23:55.16 ** 00:23:47.95 00:00:00.00 00:47:43.11
18 Haowen Chu/ Rob Jackett 00:15:55.98 00:16:26.72 00:00:00.00 00:32:22.70
Leg 3
Car Entry SS5 Gem-Falcon 1 SS6 Falcon-Gem 1 Section Pen Section Total Stage Time
1 Brandon Semenuk/ John Hall 00:20:42.19 00:19:34.07 00:00:00.00 00:40:16.26
2 Crazy Leo Urlichich/ Tatiana Nikolaeva 00:20:02.70 00:19:58.72 00:00:00.00 00:40:01.42
3 Dave Wallingford/ Leanne Junnila 00:20:34.01 00:20:34.99 00:00:00.00 00:41:09.00
4 Ken Stanick/ Chris Kremer 00:21:03.61 00:20:44.26 00:00:00.00 00:41:47.87
5 Krystian Ostrowski/ Chris Galecki 00:21:46.91 00:21:29.21 00:00:00.00 00:43:16.12
6 Wim Van Der Poel/ Bryan Lord 00:21:58.92 00:21:56.14 00:00:00.00 00:43:55.06
7 Jason Bailey/ Jamie Willetts n/a n/a 00:00:00.00 00:00:00.00
8 Nate Sikora/ Kristy Donaldson 00:21:53.56 00:21:32.67 00:00:00.00 00:43:26.23
9 Adam Kohorn/ Michael Epstein 00:23:29.10 00:23:05.87 00:00:00.00 00:46:34.97
10 Joel Cates/ Tiffany Macdonald 00:24:56.69 00:24:29.22 00:00:00.00 00:49:25.91
11 Philip Bergman/ Jeffrey Spradling 00:24:45.08 00:36:58.85 00:00:00.00 01:01:43.93
13 John Munroe/ Bill Dubreuil 00:24:31.07 00:25:43.68 00:00:00.00 00:50:14.75
14 Alex Kouzmin/ Steve Stevenson 00:23:35.85 00:23:32.67 00:00:00.00 00:47:08.52
15 Kornelius Rempel/ Betsy Nguyen 00:22:29.15 00:23:01.48 00:00:00.00 00:45:30.63
17 Czarek Kuczaj/ Michael Szewczyk 00:25:54.42 00:26:22.35 00:00:00.00 00:52:16.77
18 Haowen Chu/ Rob Jackett 00:27:31.72 00:27:05.39 00:00:00.00 00:54:37.11
Leg 4
Car Entry SS7 Gem-Falcon 2 SS8 Falcon-Gem 2 Section Pen Section Total Stage Time
1 Brandon Semenuk/ John Hall 00:19:12.46 00:19:12.34 00:00:00.00 00:38:24.80
2 Crazy Leo Urlichich/ Tatiana Nikolaeva 00:19:49.01 00:19:58.06 00:00:00.00 00:39:47.07
3 Dave Wallingford/ Leanne Junnila 00:20:44.38 00:20:42.97 00:00:00.00 00:41:27.35
4 Ken Stanick/ Chris Kremer 00:20:53.35 00:20:34.93 00:00:00.00 00:41:28.28
5 Krystian Ostrowski/ Chris Galecki 00:41:01.67 00:22:26.73 00:00:00.00 01:03:28.40
6 Wim Van Der Poel/ Bryan Lord 00:45:47.93 00:23:14.08 00:00:00.00 01:09:02.01
7 Jason Bailey/ Jamie Willetts n/a n/a 00:00:00.00 00:00:00.00
8 Nate Sikora/ Kristy Donaldson 00:21:28.11 00:21:57.26 00:00:00.00 00:43:25.37
9 Adam Kohorn/ Michael Epstein 00:23:51.15 00:22:51.77 00:00:00.00 00:46:42.92
10 Joel Cates/ Tiffany Macdonald 00:25:45.12 00:24:11.13 00:00:00.00 00:49:56.25
11 Philip Bergman/ Jeffrey Spradling 00:26:35.18 00:25:14.20 00:00:00.00 00:51:49.38
13 John Munroe/ Bill Dubreuil 00:25:33.77 00:25:50.69 00:00:00.00 00:51:24.46
14 Alex Kouzmin/ Steve Stevenson 00:23:53.70 00:23:50.91 00:00:00.00 00:47:44.61
15 Kornelius Rempel/ Betsy Nguyen 00:22:13.05 00:23:07.47 00:00:00.00 00:45:20.52
17 Czarek Kuczaj/ Michael Szewczyk 00:46:59.82 00:27:24.78 00:00:00.00 01:14:24.60
18 Haowen Chu/ Rob Jackett 00:26:51.70 00:28:01.17 00:00:00.00 00:54:52.87


Results calculated up to Final MTC at 17:01
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association