|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional Two |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 2 | Brandon Semenuk | John Hall | 2016 Subaru Crosstrek | 1 | O4WD | 01:40:55.00 | 00:00:00.00 | |
2 | 4 | Maris Neiksans | Liga Kotane | 2005 Misubishi Lancer EVO | 1 | P4WD | 01:42:44.20 | 00:01:49.20 | |
3 | 11 | Ken Stanick | Martin Burnley | 2008 Subaru WRX STI | 2 | O4WD | 01:46:50.40 | 00:05:55.40 | Yes |
4 | 8 | Nicholas Spencer | John Kesslar | 2015 Subaru WRX | 2 | P4WD | 01:50:59.50 | 00:10:04.50 | |
5 | 20 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza Rsti | 3 | O4WD | 01:52:57.20 | 00:12:02.20 | Yes |
6 | 19 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 3 | P4WD | 01:54:20.10 | 00:13:25.10 | Yes |
7 | 3 | David Nickel | Alessandro Gelsomino | 2016 Subaru Crosstrek | 4 | O4WD | 01:55:02.90 | 00:14:07.90 | |
8 | 14 | Kenneth Mullen | Peter Brook | 2004 Subaru WRX | 4 | P4WD | 01:55:50.50 | 00:14:55.50 | |
9 | 10 | Eric Grochowski | Martin Headland | 1999 Subaru Impreza 2.5RS | 5 | P4WD | 01:57:17.10 | 00:16:22.10 | |
10 | 21 | Matt Bobyn | Dan Bobyn | 1996 VW GTI | 1 | O2WD | 01:57:55.70 | 00:17:00.70 | |
11 | 22 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 6 | P4WD | 01:58:56.50 | 00:18:01.50 | |
12 | 18 | Paul Eklund | Karen Jankowski | 1996 Subaru Impreza | 5 | O4WD | 01:59:12.50 | 00:18:17.50 | |
13 | 12 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 2 | O2WD | 01:59:26.60 | 00:18:31.60 | |
14 | 24 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 3 | O2WD | 02:03:07.20 | 00:22:12.20 | |
15 | 28 | Adam Kohorn | Denae Murphy | 1995 Subaru Impreza | 7 | P4WD | 02:11:03.60 | 00:30:08.60 | |
16 | 26 | Garth Ankeny | Russ Kraushaar | 1969 Saab 96 | 4 | O2WD | 02:13:37.90 | 00:32:42.90 | |
17 | 32 | Michelle Miller | Tiffany MacDonald | 2003 Ford Focus | 5 | O2WD | 02:22:51.90 | 00:41:56.90 | Yes |
18 | 29 | Phil Bergman | Jeff Spradling | 1995 Subaru Impreza RS | 8 | P4WD | 02:26:40.50 | 00:45:45.50 | |
19 | 25 | Alex Kouzmin | Matthew Martin | 2005 Mini Cooper JCW | 1 | P2WD | 02:28:13.80 | 00:47:18.80 | |
20 | 31 | Stephen Gunner | Andrea Gunner | 2000 Subaru Impreza | 9 | P4WD | 02:29:54.20 | 00:48:59.20 | Yes |
21 | 30 | Mark Staples | Pardeep Sooch | 1987 Volkswagen Golf | 2 | P2WD | 02:39:57.80 | 00:59:02.80 | Yes |
22 | 23 | Adam Jones | Chawna imber | 2000 Ford Focus | 6 | O2WD | 02:52:42.20 | 01:11:47.20 | |
23 | 13 | Eric Pehota | Jennifer Daly | 2003 Subaru WRX Wagon | P4WD | Retired | N/A | ||
24 | 27 | Nick Wood | Steve Stevenson | 1973 Datsun 1200 | O2WD | Retired | N/A | Yes | |
25 | 15 | Krystian Ostrowski | Chris Galecki | 2006 Subaru WRX STI | O4WD | Retired | N/A |
|
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |