|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Big White National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Antoine L'Estage | Alan Ockwell | 2015 Subaru WRX STI | 1 | O4WD | 01:58:44.90 | 00:00:00.00 | |
2 | 2 | Brandon Semenuk | John Hall | 2016 Subaru Crosstrek | 2 | O4WD | 02:02:58.00 | 00:04:13.10 | |
3 | 4 | Maris Neiksans | Liga Kotane | 2005 Misubishi Lancer EVO | 1 | P4WD | 02:05:12.50 | 00:06:27.60 | |
4 | 11 | Ken Stanick | Martin Burnley | 2008 Subaru WRX STI | 3 | O4WD | 02:11:06.90 | 00:12:21.100 | Yes |
5 | 5 | Trevor Harding | David Ma | 2004 Subaru STi | 2 | P4WD | 02:15:01.90 | 00:16:16.100 | |
6 | 8 | Nicholas Spencer | John Kesslar | 2015 Subaru WRX | 3 | P4WD | 02:16:09.30 | 00:17:24.40 | |
7 | 20 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza Rsti | 4 | O4WD | 02:17:47.50 | 00:19:02.60 | Yes |
8 | 3 | David Nickel | Alessandro Gelsomino | 2016 Subaru Crosstrek | 5 | O4WD | 02:18:29.10 | 00:19:44.20 | |
9 | 7 | Travis Nease | Krista Michelle Skucas | 2017 Subaru WRX STI | 6 | O4WD | 02:19:45.30 | 00:21:00.40 | |
10 | 19 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 4 | P4WD | 02:19:49.30 | 00:21:04.40 | Yes |
11 | 14 | Kenneth Mullen | Peter Brook | 2004 Subaru WRX | 5 | P4WD | 02:21:27.60 | 00:22:42.70 | Yes |
12 | 16 | Dave Wallingford | Leanne Junnila | 2016 Ford Fiesta R2T | 1 | O2WD | 02:21:50.50 | 00:23:05.60 | |
13 | 10 | Eric Grochowski | Martin Headland | 1999 Subaru Impreza 2.5RS | 6 | P4WD | 02:24:25.10 | 00:25:40.20 | |
14 | 22 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 7 | P4WD | 02:24:57.40 | 00:26:12.50 | Yes |
15 | 21 | Matt Bobyn | Dan Bobyn | 1996 VW GTI | 2 | O2WD | 02:25:22.50 | 00:26:37.60 | Yes |
16 | 18 | Paul Eklund | Karen Jankowski | 1996 Subaru Impreza | 7 | O4WD | 02:25:42.00 | 00:26:57.10 | |
17 | 12 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 3 | O2WD | 02:27:40.69 | 00:28:55.79 | |
18 | 24 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 4 | O2WD | 02:30:47.40 | 00:32:02.50 | |
19 | 26 | Garth Ankeny | Russ Kraushaar | 1969 Saab 96 | 5 | O2WD | 02:42:34.00 | 00:43:49.10 | |
20 | 28 | Adam Kohorn | Denae Murphy | 1995 Subaru Impreza | 8 | P4WD | 02:42:37.30 | 00:43:52.40 | |
21 | 29 | Phil Bergman | Jeff Spradling | 1995 Subaru Impreza RS | 9 | P4WD | 02:57:20.00 | 00:58:35.10 | |
22 | 17 | will hudson | Biran Szykowny | 2011 Ford Fiesta | 6 | O2WD | 03:02:12.90 | 01:03:28.00 | |
23 | 32 | Michelle Miller | Tiffany MacDonald | 2003 Ford Focus | 7 | O2WD | 03:02:49.50 | 01:04:04.60 | Yes |
24 | 25 | Alex Kouzmin | Matthew Martin | 2005 Mini Cooper JCW | 1 | P2WD | 03:03:26.70 | 01:04:41.80 | Yes |
25 | 23 | Adam Jones | Chawna imber | 2000 Ford Focus | 8 | O2WD | 03:20:20.80 | 01:21:35.90 | Yes |
26 | 6 | Conner Martell | Greg Dorman | 2008 Subaru WRX | O4WD | Retired | N/A | ||
27 | 13 | Eric Pehota | Jennifer Daly | 2003 Subaru WRX Wagon | P4WD | Retired | N/A | ||
28 | 15 | Krystian Ostrowski | Chris Galecki | 2006 Subaru WRX STI | O4WD | Retired | N/A | ||
29 | 27 | Nick Wood | Steve Stevenson | 1973 Datsun 1200 | O2WD | Retired | N/A | Yes |
|
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |