|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional One |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 2 | Brandon Semenuk | John Hall | 2016 Subaru Crosstrek | 1 | O4WD | 00:22:03.00 | 00:00:00.00 | |
2 | 4 | Maris Neiksans | Liga Kotane | 2005 Misubishi Lancer EVO | 1 | P4WD | 00:22:28.30 | 00:00:25.30 | |
3 | 3 | David Nickel | Alessandro Gelsomino | 2016 Subaru Crosstrek | 2 | O4WD | 00:23:26.20 | 00:01:23.20 | |
4 | 11 | Ken Stanick | Martin Burnley | 2008 Subaru WRX STI | 3 | O4WD | 00:24:16.50 | 00:02:13.50 | Yes |
5 | 13 | Eric Pehota | Jennifer Daly | 2003 Subaru WRX Wagon | 2 | P4WD | 00:24:35.10 | 00:02:32.10 | |
6 | 20 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza Rsti | 4 | O4WD | 00:24:50.30 | 00:02:47.30 | Yes |
7 | 8 | Nicholas Spencer | John Kesslar | 2015 Subaru WRX | 3 | P4WD | 00:25:09.80 | 00:03:06.80 | |
8 | 19 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 4 | P4WD | 00:25:29.20 | 00:03:26.20 | Yes |
9 | 15 | Krystian Ostrowski | Chris Galecki | 2006 Subaru WRX STI | 5 | O4WD | 00:25:35.00 | 00:03:32.00 | |
10 | 14 | Kenneth Mullen | Peter Brook | 2004 Subaru WRX | 5 | P4WD | 00:25:37.10 | 00:03:34.10 | |
11 | 22 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 6 | P4WD | 00:26:00.90 | 00:03:57.90 | |
12 | 18 | Paul Eklund | Karen Jankowski | 1996 Subaru Impreza | 6 | O4WD | 00:26:29.50 | 00:04:26.50 | |
13 | 10 | Eric Grochowski | Martin Headland | 1999 Subaru Impreza 2.5RS | 7 | P4WD | 00:27:08.00 | 00:05:05.00 | |
14 | 21 | Matt Bobyn | Dan Bobyn | 1996 VW GTI | 1 | O2WD | 00:27:26.80 | 00:05:23.80 | |
15 | 23 | Adam Jones | Chawna imber | 2000 Ford Focus | 2 | O2WD | 00:27:38.60 | 00:05:35.60 | |
16 | 24 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 3 | O2WD | 00:27:40.20 | 00:05:37.20 | |
17 | 12 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 4 | O2WD | 00:28:14.09 | 00:06:11.09 | |
18 | 26 | Garth Ankeny | Russ Kraushaar | 1969 Saab 96 | 5 | O2WD | 00:28:56.10 | 00:06:53.10 | |
19 | 31 | Stephen Gunner | Andrea Gunner | 2000 Subaru Impreza | 8 | P4WD | 00:29:27.50 | 00:07:24.50 | Yes |
20 | 27 | Nick Wood | Steve Stevenson | 1973 Datsun 1200 | 6 | O2WD | 00:30:04.30 | 00:08:01.30 | Yes |
21 | 29 | Phil Bergman | Jeff Spradling | 1995 Subaru Impreza RS | 9 | P4WD | 00:30:39.50 | 00:08:36.50 | |
22 | 28 | Adam Kohorn | Denae Murphy | 1995 Subaru Impreza | 10 | P4WD | 00:31:33.70 | 00:09:30.70 | |
23 | 25 | Alex Kouzmin | Matthew Martin | 2005 Mini Cooper JCW | 1 | P2WD | 00:35:12.90 | 00:13:09.90 | |
24 | 32 | Michelle Miller | Tiffany MacDonald | 2003 Ford Focus | 7 | O2WD | 00:39:57.60 | 00:17:54.60 | Yes |
25 | 30 | Mark Staples | Pardeep Sooch | 1987 Volkswagen Golf | 2 | P2WD | 00:46:25.30 | 00:24:22.30 | Yes |
|
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |