|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Big White National |
Leg 1 |
Car | Entry | SS1 Black Forest East 1 | SS2 Black Forest East 2 | Section Pen | Section Total Stage Time |
1 | Antoine L'Estage/Alan Ockwell | 00:10:43.60 | 00:10:44.50 | 00:00:00.00 | 00:21:28.10 |
2 | Brandon Semenuk/John Hall | 00:11:08.80 | 00:10:54.20 | 00:00:00.00 | 00:22:03.00 |
3 | David Nickel/Alessandro Gelsomino | 00:11:53.20 | 00:11:33.00 | 00:00:00.00 | 00:23:26.20 |
4 | Maris Neiksans/Liga Kotane | 00:11:14.00 | 00:11:14.30 | 00:00:00.00 | 00:22:28.30 |
5 | Trevor Harding/David Ma | 00:13:02.10 | 00:12:11.60 | 00:00:00.00 | 00:25:13.70 |
6 | Conner Martell/Greg Dorman | 00:11:20.50 | 00:11:02.00 | 00:00:00.00 | 00:22:22.50 |
7 | Travis Nease/Krista Michelle Skucas | 00:13:06.20 | 00:13:07.20 | 00:00:00.00 | 00:26:13.40 |
8 | Nicholas Spencer/John Kesslar | 00:12:32.80 | 00:12:37.00 | 00:00:00.00 | 00:25:09.80 |
10 | Eric Grochowski/Martin Headland | 00:13:37.70 | 00:12:40.30 | 00:00:50.00 | 00:26:18.00 |
11 | Ken Stanick/Martin Burnley | 00:12:19.10 | 00:11:57.40 | 00:00:00.00 | 00:24:16.50 |
12 | Jason Bailey/Shayne Peterson | 00:14:19.00 | 00:13:55.09 | 00:00:00.00 | 00:28:14.09 |
13 | Eric Pehota/Jennifer Daly | 00:12:17.60 | 00:12:17.50 | 00:00:00.00 | 00:24:35.10 |
14 | Kenneth Mullen/Peter Brook | 00:12:58.00 | 00:12:39.10 | 00:00:00.00 | 00:25:37.10 |
15 | Krystian Ostrowski/Chris Galecki | 00:12:25.80 | 00:13:09.20 | 00:00:00.00 | 00:25:35.00 |
16 | Dave Wallingford/Leanne Junnila | 00:12:39.90 | 00:12:17.70 | 00:00:00.00 | 00:24:57.60 |
17 | will hudson/Biran Szykowny | 00:13:59.80 | 00:16:24.80 | 00:01:00.00 | 00:30:24.60 |
18 | Paul Eklund/Karen Jankowski | 00:13:29.60 | 00:12:59.90 | 00:00:00.00 | 00:26:29.50 |
19 | Brandon Liang/Michael Szewczyk | 00:12:39.60 | 00:12:49.60 | 00:00:00.00 | 00:25:29.20 |
20 | Nate Sikora/Kristy Donaldson | 00:12:48.50 | 00:12:01.80 | 00:00:00.00 | 00:24:50.30 |
21 | Matt Bobyn/Dan Bobyn | 00:14:01.50 | 00:13:25.30 | 00:00:00.00 | 00:27:26.80 |
22 | Chris Braun/Jeff Braun | 00:13:20.50 | 00:12:40.40 | 00:00:00.00 | 00:26:00.90 |
23 | Adam Jones/Chawna imber | 00:14:06.70 | 00:13:31.90 | 00:00:00.00 | 00:27:38.60 |
24 | Wim van der Poel/Bryan Lord | 00:13:48.50 | 00:13:51.70 | 00:00:00.00 | 00:27:40.20 |
25 | Alex Kouzmin/Matthew Martin | 00:18:40.40 | 00:13:32.50 | 00:03:00.00 | 00:32:12.90 |
26 | Garth Ankeny/Russ Kraushaar | 00:14:33.10 | 00:14:23.00 | 00:00:00.00 | 00:28:56.10 |
27 | Nick Wood/Steve Stevenson | 00:14:16.10 | 00:15:48.20 | 00:00:00.00 | 00:30:04.30 |
28 | Adam Kohorn/Denae Murphy | 00:14:38.20 | 00:14:35.50 | 00:02:20.00 | 00:29:13.70 |
29 | Phil Bergman/Jeff Spradling | 00:15:30.10 | 00:15:09.40 | 00:00:00.00 | 00:30:39.50 |
30 | Mark Staples/Pardeep Sooch | 00:31:40.90 | 00:14:44.40 | 00:00:00.00 | 00:46:25.30 |
31 | Stephen Gunner/Andrea Gunner | 00:14:41.80 | 00:14:45.70 | 00:00:00.00 | 00:29:27.50 |
32 | Michelle Miller/Tiffany MacDonald | 00:22:39.90 ** | 00:17:17.70 ** | 00:00:00.00 | 00:39:57.60 |
Leg 2 |
Car | Entry | SS3 Black Forest West 1 | SS4 Black Forest West 2 | Section Pen | Section Total Stage Time |
1 | Antoine L'Estage/Alan Ockwell | 00:10:02.80 | 00:10:00.10 | 00:00:00.00 | 00:20:02.90 |
2 | Brandon Semenuk/John Hall | 00:10:33.10 | 00:10:14.90 | 00:00:00.00 | 00:20:48.00 |
3 | David Nickel/Alessandro Gelsomino | 00:10:50.90 | 00:20:00.10 ** | 00:00:00.00 | 00:30:51.00 |
4 | Maris Neiksans/Liga Kotane | 00:10:45.40 | 00:10:29.00 | 00:00:00.00 | 00:21:14.40 |
5 | Trevor Harding/David Ma | 00:11:41.20 | 00:11:12.90 | 00:00:00.00 | 00:22:54.10 |
6 | Conner Martell/Greg Dorman | 00:10:34.60 | 00:10:37.30 | 00:00:00.00 | 00:21:11.90 |
7 | Travis Nease/Krista Michelle Skucas | 00:12:20.50 | 00:11:46.70 | 00:00:00.00 | 00:24:07.20 |
8 | Nicholas Spencer/John Kesslar | 00:11:31.70 | 00:11:15.70 | 00:00:00.00 | 00:22:47.40 |
10 | Eric Grochowski/Martin Headland | 00:12:12.80 | 00:11:55.90 | 00:00:00.00 | 00:24:08.70 |
11 | Ken Stanick/Martin Burnley | 00:11:24.60 | 00:11:07.10 | 00:00:00.00 | 00:22:31.70 |
12 | Jason Bailey/Shayne Peterson | 00:12:26.60 | 00:12:04.30 | 00:00:00.00 | 00:24:30.90 |
13 | Eric Pehota/Jennifer Daly | 00:11:29.00 | 00:11:18.00 | 00:00:00.00 | 00:22:47.00 |
14 | Kenneth Mullen/Peter Brook | 00:12:12.10 | 00:11:38.60 | 00:00:00.00 | 00:23:50.70 |
15 | Krystian Ostrowski/Chris Galecki | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
16 | Dave Wallingford/Leanne Junnila | 00:12:22.10 | 00:12:00.10 | 00:00:00.00 | 00:24:22.20 |
17 | will hudson/Biran Szykowny | 00:12:15.50 | 00:12:02.00 | 00:00:00.00 | 00:24:17.50 |
18 | Paul Eklund/Karen Jankowski | 00:12:30.50 | 00:12:17.60 | 00:00:00.00 | 00:24:48.10 |
19 | Brandon Liang/Michael Szewczyk | 00:12:02.80 | 00:11:37.20 | 00:00:00.00 | 00:23:40.00 |
20 | Nate Sikora/Kristy Donaldson | 00:11:26.00 | 00:11:08.40 | 00:00:00.00 | 00:22:34.40 |
21 | Matt Bobyn/Dan Bobyn | 00:12:34.90 | 00:12:28.80 | 00:00:00.00 | 00:25:03.70 |
22 | Chris Braun/Jeff Braun | 00:11:49.20 | 00:11:50.60 | 00:00:00.00 | 00:23:39.80 |
23 | Adam Jones/Chawna imber | 00:13:12.00 | 00:12:20.40 | 00:00:00.00 | 00:25:32.40 |
24 | Wim van der Poel/Bryan Lord | 00:13:07.00 | 00:12:46.70 | 00:00:00.00 | 00:25:53.70 |
25 | Alex Kouzmin/Matthew Martin | 00:12:41.20 | 00:12:22.60 | 00:00:00.00 | 00:25:03.80 |
26 | Garth Ankeny/Russ Kraushaar | 00:14:27.10 | 00:13:58.50 | 00:00:00.00 | 00:28:25.60 |
27 | Nick Wood/Steve Stevenson | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
28 | Adam Kohorn/Denae Murphy | 00:13:09.90 | 00:13:03.10 | 00:00:00.00 | 00:26:13.00 |
29 | Phil Bergman/Jeff Spradling | 00:14:25.00 | 00:13:39.10 | 00:00:00.00 | 00:28:04.10 |
30 | Mark Staples/Pardeep Sooch | 00:14:23.10 | 00:14:27.10 | 00:00:00.00 | 00:28:50.20 |
31 | Stephen Gunner/Andrea Gunner | 00:14:00.60 | 00:13:34.00 | 00:00:00.00 | 00:27:34.60 |
32 | Michelle Miller/Tiffany MacDonald | 00:13:45.20 | 00:13:12.20 | 00:00:00.00 | 00:26:57.40 |
Leg 3 |
Car | Entry | SS5 Gem Lake Express 1 | SS6 Ridge Rocket 1 | SS7 Falcon 1 | SS8 Gem Lake Express 2 | SS9 Ridge Rocket 2 | SS10 Falcon 2 | Section Pen | Section Total Stage Time |
1 | Antoine L'Estage/Alan Ockwell | 00:09:07.40 | 00:09:51.10 | 00:19:09.30 | 00:09:29.10 | 00:09:51.50 | 00:19:45.50 | 00:00:00.00 | 01:17:13.90 |
2 | Brandon Semenuk/John Hall | 00:09:29.00 | 00:10:06.60 | 00:20:15.20 | 00:09:43.40 | 00:10:05.70 | 00:20:27.10 | 00:00:00.00 | 01:20:07.00 |
3 | David Nickel/Alessandro Gelsomino | 00:10:04.60 | 00:10:26.70 | 00:21:17.90 | 00:10:23.20 | 00:10:37.00 | 00:21:22.50 | 00:00:00.00 | 01:24:11.90 |
4 | Maris Neiksans/Liga Kotane | 00:09:24.60 | 00:10:18.50 | 00:20:23.00 | 00:09:48.40 | 00:10:36.80 | 00:20:58.50 | 00:00:00.00 | 01:21:29.80 |
5 | Trevor Harding/David Ma | 00:10:23.70 | 00:10:32.60 | 00:21:39.00 | 00:10:32.40 | 00:11:09.70 | 00:22:36.70 | 00:00:00.00 | 01:26:54.10 |
6 | Conner Martell/Greg Dorman | 00:19:07.40 ** | 00:14:51.10 ** | 00:24:09.30 ** | 00:40:41.80 | n/a | n/a | 00:00:00.00 | 01:38:49.60 |
7 | Travis Nease/Krista Michelle Skucas | 00:10:59.60 | 00:11:35.80 | 00:22:01.20 | 00:10:52.60 | 00:11:35.90 | 00:22:19.60 | 00:00:00.00 | 01:29:24.70 |
8 | Nicholas Spencer/John Kesslar | 00:10:32.90 | 00:10:56.10 | 00:21:26.70 | 00:10:40.80 | 00:11:41.10 | 00:22:54.50 | 00:00:00.00 | 01:28:12.10 |
10 | Eric Grochowski/Martin Headland | 00:11:10.70 | 00:11:36.00 | 00:22:52.90 | 00:11:33.60 | 00:11:54.90 | 00:24:00.30 | 00:00:00.00 | 01:33:08.40 |
11 | Ken Stanick/Martin Burnley | 00:10:03.40 | 00:10:41.50 | 00:21:05.30 | 00:10:11.90 | 00:10:46.70 | 00:21:29.90 | 00:00:00.00 | 01:24:18.70 |
12 | Jason Bailey/Shayne Peterson | 00:11:06.30 | 00:12:13.60 | 00:23:12.30 | 00:11:21.60 | 00:12:28.80 | 00:24:33.10 | 00:00:00.00 | 01:34:55.70 |
13 | Eric Pehota/Jennifer Daly | 00:56:14.70 | n/a | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:56:14.70 |
14 | Kenneth Mullen/Peter Brook | 00:11:20.10 | 00:11:25.10 | 00:23:23.80 | 00:11:04.80 | 00:11:38.10 | 00:23:07.90 | 00:00:00.00 | 01:31:59.80 |
15 | Krystian Ostrowski/Chris Galecki | n/a | n/a | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
16 | Dave Wallingford/Leanne Junnila | 00:10:57.30 | 00:11:57.20 | 00:22:51.80 | 00:11:07.80 | 00:12:09.10 | 00:23:27.50 | 00:00:00.00 | 01:32:30.70 |
17 | will hudson/Biran Szykowny | 00:10:30.80 | 00:10:59.70 | 01:00:01.90 | 00:10:32.00 | 00:11:21.20 | 00:23:05.20 | 00:00:00.00 | 02:06:30.80 |
18 | Paul Eklund/Karen Jankowski | 00:10:56.40 | 00:11:53.90 | 00:23:56.90 | 00:11:21.50 | 00:11:57.60 | 00:24:18.10 | 00:00:00.00 | 01:34:24.40 |
19 | Brandon Liang/Michael Szewczyk | 00:10:49.50 | 00:11:38.40 | 00:22:54.00 | 00:11:11.30 | 00:11:22.80 | 00:22:44.10 | 00:00:00.00 | 01:30:40.10 |
20 | Nate Sikora/Kristy Donaldson | 00:10:42.40 | 00:11:51.60 | 00:22:17.80 | 00:10:59.70 | 00:11:30.30 | 00:23:01.00 | 00:00:00.00 | 01:30:22.80 |
21 | Matt Bobyn/Dan Bobyn | 00:10:55.00 | 00:11:46.30 | 00:23:12.80 | 00:11:09.30 | 00:11:59.90 | 00:23:48.70 | 00:00:00.00 | 01:32:51.100 |
22 | Chris Braun/Jeff Braun | 00:11:34.10 | 00:11:52.70 | 00:23:36.10 | 00:11:22.00 | 00:12:24.30 | 00:24:27.50 | 00:00:00.00 | 01:35:16.70 |
23 | Adam Jones/Chawna imber | 00:11:15.50 | 00:12:07.80 | 00:45:09.80 | 00:11:38.70 | 00:38:24.40 | 00:28:33.60 | 00:00:00.00 | 02:27:09.80 |
24 | Wim van der Poel/Bryan Lord | 00:11:29.30 | 00:12:32.30 | 00:23:53.10 | 00:11:40.70 | 00:13:18.10 | 00:24:20.00 | 00:00:00.00 | 01:37:13.50 |
25 | Alex Kouzmin/Matthew Martin | 00:11:40.60 | 00:12:42.30 | 00:24:25.90 | 00:11:59.00 | 00:26:21.70 | 00:26:00.50 | 00:10:00.00 | 01:53:10.00 |
26 | Garth Ankeny/Russ Kraushaar | 00:12:19.30 | 00:13:37.70 | 00:26:57.70 | 00:12:07.10 | 00:13:41.70 | 00:26:28.80 | 00:00:00.00 | 01:45:12.30 |
27 | Nick Wood/Steve Stevenson | n/a | n/a | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
28 | Adam Kohorn/Denae Murphy | 00:11:57.30 | 00:12:56.50 | 00:26:04.80 | 00:12:50.30 | 00:14:33.10 | 00:26:28.60 | 00:00:00.00 | 01:44:50.60 |
29 | Phil Bergman/Jeff Spradling | 00:12:53.70 | 00:13:21.30 | 00:26:01.50 | 00:13:12.20 | 00:26:02.40 | 00:27:05.30 | 00:00:00.00 | 01:58:36.40 |
30 | Mark Staples/Pardeep Sooch | 00:12:53.70 | 00:13:55.50 | 00:27:41.10 | 00:13:13.40 | 00:20:04.60 | 00:33:19.30 | 00:10:00.00 | 02:01:07.60 |
31 | Stephen Gunner/Andrea Gunner | 00:12:47.70 | 00:13:31.60 | 00:26:01.90 | 00:12:27.20 | 00:30:36.90 | 00:26:54.30 | 00:00:00.00 | 02:02:19.60 |
32 | Michelle Miller/Tiffany MacDonald | 00:12:55.80 | 00:14:03.10 | 00:25:57.10 | 00:13:38.80 | 00:19:15.00 | 00:28:04.70 | 00:02:00.00 | 01:53:54.50 |
|
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |