|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional Two |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 4 | Brandon Semenuk | John Hall | Subaru | 1 | O4WD | 01:44:26.20 | 00:00:00.00 | |
2 | 13 | Agatino Fortunato | Phil Meyers | 2016 Subaru STI | 1 | P4WD | 01:44:36.31 | 00:00:10.11 | |
3 | 17 | Nicholas Spencer | John Kesslar | 2004 Subaru STI | 2 | P4WD | 01:44:59.70 | 00:00:33.50 | |
4 | 3 | Boris Djordjevic | Peter Brook | 2009 Mitusbishi Evolution X | 2 | O4WD | 01:45:40.20 | 00:01:13.100 | |
5 | 19 | Eric Grochowski | Leanne Junnila | 1999 Subaru Impreza 2.5RS | 3 | P4WD | 01:47:56.80 | 00:03:30.60 | |
6 | 7 | Sam Albert | Michelle Miller | 2004 Subaru STI | 3 | O4WD | 01:48:27.20 | 00:04:01.00 | |
7 | 12 | Justin Bayliff | Steve Stevenson | 2009 Mitsubishi EVO X | 4 | P4WD | 01:49:59.100 | 00:05:33.80 | |
8 | 20 | Travis Nease | Krista Skucas | 2004 Subaru WRX STI | 4 | O4WD | 01:50:18.80 | 00:05:52.60 | |
9 | 31 | Ken Stanick | Martin Burnley | TBD Subaru TBD | 5 | O4WD | 01:50:24.90 | 00:05:58.70 | Yes |
10 | 15 | Adam Vokes | Angela Cosner | 2002 Subaru WRX STI | 6 | O4WD | 01:51:10.10 | 00:06:43.90 | Yes |
11 | 14 | Paul Eklund | Matt Barnes | 1996 Subaru Impreza | 7 | O4WD | 01:52:03.30 | 00:07:37.10 | |
12 | 21 | Eric Pehota | Jennifer Daly | 2003 Subaru Impreza WRX | 5 | P4WD | 01:55:10.90 | 00:10:44.70 | Yes |
13 | 18 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 1 | O2WD | 01:55:20.50 | 00:10:54.30 | |
14 | 28 | Dave Wilson | Ryan Vincent | 2000 Subaru Impreza | 6 | P4WD | 01:59:30.50 | 00:15:04.30 | Yes |
15 | 24 | Adam Jones | Pete Chadwick | 2000 Ford Focus | 2 | O2WD | 02:00:39.100 | 00:16:13.80 | Yes |
16 | 30 | James Rimmer | Adam Newell | 2015 Subaru STI | 8 | O4WD | 02:03:27.80 | 00:19:01.60 | |
17 | 23 | Alex Kouzmin | Holly Heath | 2005 BMW Mini Cooper S | 1 | P2WD | 02:03:32.40 | 00:19:06.20 | Yes |
18 | 22 | Ryan Cuddy | Brad Verbridge | 2002 Subaru WRX | 7 | P4WD | 02:03:32.50 | 00:19:06.30 | |
19 | 11 | Trevor Harding | MJ Morrissey | 2006 Mitsubishi EVO IX | 8 | P4WD | 02:05:44.00 | 00:21:17.80 | |
20 | 26 | Jeremey Foster | Brandon Liang | 1990 Volkswagen Golf GTI | 3 | O2WD | 02:09:22.90 | 00:24:56.70 | Yes |
21 | 34 | Sean Reuland | Cody Crawford | 1993 Subaru Impreza | 9 | P4WD | 02:11:23.30 | 00:26:57.10 | Yes |
22 | 35 | Chris Miller | Rankin Kern | 2003 Ford Focus | 4 | O2WD | 02:13:47.20 | 00:29:20.100 | Yes |
23 | 10 | Stu Ford | Robin Chapelsky | 2006 Subaru Impreza | 10 | P4WD | 02:17:31.40 | 00:33:05.20 | |
24 | 16 | Tanveer Deen | Michael Szewczyk | 2004 Acura RSX Type-S | 5 | O2WD | 02:22:15.80 | 00:37:49.60 | |
25 | 33 | Pierce Fabian | Tiffany MacDonald | 1996 VW Jetta | 2 | P2WD | 02:24:53.80 | 00:40:27.60 | Yes |
26 | 8 | Alex Kozlov | Martin Matas | 1995 Subaru STI | O4WD | Retired | N/A | ||
27 | 27 | Taisto Heinonen | David Ma | 1987 Toyota Corolla GTS | O2WD | Retired | N/A | ||
28 | 9 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 FB | O4WD | Retired | N/A | ||
29 | 29 | Piotr Karabasz | Chris Galecki | 1999 Honda Civic SIR | P2WD | Retired | N/A | Yes | |
30 | 32 | Conner Martell | Sean Medcroft | 2013 Subaru BRZ | O2WD | Retired | N/A | Yes | |
31 | 6 | Matt Binczewski | Michael Milos | 2004 Subaru STI | O4WD | Retired | N/A |
|
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |