Big White Winter Rally
Dec 10-11, 2016
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Results for Regional Two
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
14 Brandon SemenukJohn Hall Subaru 1 O4WD 01:44:26.20 00:00:00.00
213 Agatino FortunatoPhil Meyers 2016 Subaru STI 1 P4WD 01:44:36.31 00:00:10.11
317 Nicholas SpencerJohn Kesslar 2004 Subaru STI 2 P4WD 01:44:59.70 00:00:33.50
43 Boris DjordjevicPeter Brook 2009 Mitusbishi Evolution X 2 O4WD 01:45:40.20 00:01:13.100
519 Eric GrochowskiLeanne Junnila 1999 Subaru Impreza 2.5RS 3 P4WD 01:47:56.80 00:03:30.60
67 Sam AlbertMichelle Miller 2004 Subaru STI 3 O4WD 01:48:27.20 00:04:01.00
712 Justin BayliffSteve Stevenson 2009 Mitsubishi EVO X 4 P4WD 01:49:59.100 00:05:33.80
820 Travis NeaseKrista Skucas 2004 Subaru WRX STI 4 O4WD 01:50:18.80 00:05:52.60
931 Ken StanickMartin Burnley TBD Subaru TBD 5 O4WD 01:50:24.90 00:05:58.70 Yes
1015 Adam VokesAngela Cosner 2002 Subaru WRX STI 6 O4WD 01:51:10.10 00:06:43.90 Yes
1114 Paul EklundMatt Barnes 1996 Subaru Impreza 7 O4WD 01:52:03.30 00:07:37.10
1221 Eric PehotaJennifer Daly 2003 Subaru Impreza WRX 5 P4WD 01:55:10.90 00:10:44.70 Yes
1318 Jason BaileyShayne Peterson 2012 Ford Fiesta R2 1 O2WD 01:55:20.50 00:10:54.30
1428 Dave WilsonRyan Vincent 2000 Subaru Impreza 6 P4WD 01:59:30.50 00:15:04.30 Yes
1524 Adam JonesPete Chadwick 2000 Ford Focus 2 O2WD 02:00:39.100 00:16:13.80 Yes
1630 James RimmerAdam Newell 2015 Subaru STI 8 O4WD 02:03:27.80 00:19:01.60
1723 Alex KouzminHolly Heath 2005 BMW Mini Cooper S 1 P2WD 02:03:32.40 00:19:06.20 Yes
1822 Ryan CuddyBrad Verbridge 2002 Subaru WRX 7 P4WD 02:03:32.50 00:19:06.30
1911 Trevor HardingMJ Morrissey 2006 Mitsubishi EVO IX 8 P4WD 02:05:44.00 00:21:17.80
2026 Jeremey FosterBrandon Liang 1990 Volkswagen Golf GTI 3 O2WD 02:09:22.90 00:24:56.70 Yes
2134 Sean ReulandCody Crawford 1993 Subaru Impreza 9 P4WD 02:11:23.30 00:26:57.10 Yes
2235 Chris MillerRankin Kern 2003 Ford Focus 4 O2WD 02:13:47.20 00:29:20.100 Yes
2310 Stu FordRobin Chapelsky 2006 Subaru Impreza 10 P4WD 02:17:31.40 00:33:05.20
2416 Tanveer DeenMichael Szewczyk 2004 Acura RSX Type-S 5 O2WD 02:22:15.80 00:37:49.60
2533 Pierce FabianTiffany MacDonald 1996 VW Jetta 2 P2WD 02:24:53.80 00:40:27.60 Yes
268 Alex KozlovMartin Matas 1995 Subaru STI O4WD Retired N/A
2727 Taisto HeinonenDavid Ma 1987 Toyota Corolla GTS O2WD Retired N/A
289 Wim van der PoelBryan Lord 2003 Mitsubishi Evolution 8 FB O4WD Retired N/A
2929 Piotr KarabaszChris Galecki 1999 Honda Civic SIR P2WD Retired N/A Yes
3032 Conner MartellSean Medcroft 2013 Subaru BRZ O2WD Retired N/A Yes
316 Matt BinczewskiMichael Milos 2004 Subaru STI O4WD Retired N/A


Results calculated up to Final MTC at 11:58
Page Design and Content Copyright© West Coast Rally Association