|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Big White National |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Antoine L'Estage | Darren Garrod | 2015 Subaru WRX STI | 1 | O4WD | 02:08:51.10 | 00:00:00.00 | |
2 | 3 | Boris Djordjevic | Peter Brook | 2009 Mitusbishi Evolution X | 2 | O4WD | 02:19:01.50 | 00:10:10.40 | |
3 | 13 | Agatino Fortunato | Phil Meyers | 2016 Subaru STI | 1 | P4WD | 02:19:51.81 | 00:11:00.71 | |
4 | 4 | Brandon Semenuk | John Hall | Subaru | 3 | O4WD | 02:20:17.40 | 00:11:26.30 | Yes |
5 | 17 | Nicholas Spencer | John Kesslar | 2004 Subaru STI | 2 | P4WD | 02:20:47.00 | 00:11:55.90 | Yes |
6 | 19 | Eric Grochowski | Leanne Junnila | 1999 Subaru Impreza 2.5RS | 3 | P4WD | 02:24:22.90 | 00:15:31.80 | |
7 | 15 | Adam Vokes | Angela Cosner | 2002 Subaru WRX STI | 4 | O4WD | 02:25:21.80 | 00:16:30.70 | Yes |
8 | 12 | Justin Bayliff | Steve Stevenson | 2009 Mitsubishi EVO X | 4 | P4WD | 02:25:35.100 | 00:16:44.90 | |
9 | 7 | Sam Albert | Michelle Miller | 2004 Subaru STI | 5 | O4WD | 02:25:38.50 | 00:16:47.40 | Yes |
10 | 20 | Travis Nease | Krista Skucas | 2004 Subaru WRX STI | 6 | O4WD | 02:25:45.00 | 00:16:53.90 | Yes |
11 | 14 | Paul Eklund | Matt Barnes | 1996 Subaru Impreza | 7 | O4WD | 02:31:15.60 | 00:22:24.50 | |
12 | 21 | Eric Pehota | Jennifer Daly | 2003 Subaru Impreza WRX | 5 | P4WD | 02:32:10.70 | 00:23:19.60 | Yes |
13 | 18 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 1 | O2WD | 02:33:52.70 | 00:25:01.60 | |
14 | 24 | Adam Jones | Pete Chadwick | 2000 Ford Focus | 2 | O2WD | 02:39:57.70 | 00:31:06.60 | Yes |
15 | 30 | James Rimmer | Adam Newell | 2015 Subaru STI | 8 | O4WD | 02:41:45.40 | 00:32:54.30 | |
16 | 11 | Trevor Harding | MJ Morrissey | 2006 Mitsubishi EVO IX | 6 | P4WD | 02:42:23.20 | 00:33:32.10 | |
17 | 22 | Ryan Cuddy | Brad Verbridge | 2002 Subaru WRX | 7 | P4WD | 02:44:20.00 | 00:35:28.90 | Yes |
18 | 26 | Jeremey Foster | Brandon Liang | 1990 Volkswagen Golf GTI | 3 | O2WD | 02:50:40.30 | 00:41:49.20 | Yes |
19 | 10 | Stu Ford | Robin Chapelsky | 2006 Subaru Impreza | 8 | P4WD | 02:53:49.60 | 00:44:58.50 | |
20 | 34 | Sean Reuland | Cody Crawford | 1993 Subaru Impreza | 9 | P4WD | 02:55:27.40 | 00:46:36.30 | Yes |
21 | 35 | Chris Miller | Rankin Kern | 2003 Ford Focus | 4 | O2WD | 02:55:51.90 | 00:47:00.80 | Yes |
22 | 16 | Tanveer Deen | Michael Szewczyk | 2004 Acura RSX Type-S | 5 | O2WD | 03:24:18.80 | 01:15:27.70 | Yes |
23 | 8 | Alex Kozlov | Martin Matas | 1995 Subaru STI | O4WD | Retired | N/A | ||
24 | 9 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 FB | O4WD | Retired | N/A | ||
25 | 27 | Taisto Heinonen | David Ma | 1987 Toyota Corolla GTS | O2WD | Retired | N/A | ||
26 | 29 | Piotr Karabasz | Chris Galecki | 1999 Honda Civic SIR | P2WD | Retired | N/A | Yes | |
27 | 32 | Conner Martell | Sean Medcroft | 2013 Subaru BRZ | O2WD | Retired | N/A | Yes | |
28 | 6 | Matt Binczewski | Michael Milos | 2004 Subaru STI | O4WD | Retired | N/A | Yes | |
29 | 5 | David Nickel | Chris Kremer | 2016 Subaru Crosstrek | O4WD | Retired | N/A |
|
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |