|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional One |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 3 | Boris Djordjevic | Peter Brook | 2009 Mitusbishi Evolution X | 1 | O4WD | 00:33:21.30 | 00:00:00.00 | |
2 | 8 | Alex Kozlov | Martin Matas | 1995 Subaru STI | 2 | O4WD | 00:33:40.00 | 00:00:18.70 | |
3 | 15 | Adam Vokes | Angela Cosner | 2002 Subaru WRX STI | 3 | O4WD | 00:34:11.70 | 00:00:50.40 | Yes |
4 | 9 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 FB | 4 | O4WD | 00:34:40.70 | 00:01:19.40 | |
5 | 13 | Agatino Fortunato | Phil Meyers | 2016 Subaru STI | 1 | P4WD | 00:35:15.50 | 00:01:54.20 | |
6 | 20 | Travis Nease | Krista Skucas | 2004 Subaru WRX STI | 5 | O4WD | 00:35:26.20 | 00:02:04.90 | |
7 | 12 | Justin Bayliff | Steve Stevenson | 2009 Mitsubishi EVO X | 2 | P4WD | 00:35:36.00 | 00:02:14.70 | |
8 | 17 | Nicholas Spencer | John Kesslar | 2004 Subaru STI | 3 | P4WD | 00:35:47.30 | 00:02:26.00 | |
9 | 4 | Brandon Semenuk | John Hall | Subaru | 6 | O4WD | 00:35:51.20 | 00:02:29.90 | |
10 | 10 | Stu Ford | Robin Chapelsky | 2006 Subaru Impreza | 4 | P4WD | 00:36:18.20 | 00:02:56.90 | |
11 | 6 | Matt Binczewski | Michael Milos | 2004 Subaru STI | 7 | O4WD | 00:36:25.30 | 00:03:04.00 | |
12 | 19 | Eric Grochowski | Leanne Junnila | 1999 Subaru Impreza 2.5RS | 5 | P4WD | 00:36:26.10 | 00:03:04.80 | |
13 | 11 | Trevor Harding | MJ Morrissey | 2006 Mitsubishi EVO IX | 6 | P4WD | 00:36:39.20 | 00:03:17.90 | |
14 | 21 | Eric Pehota | Jennifer Daly | 2003 Subaru Impreza WRX | 7 | P4WD | 00:36:59.80 | 00:03:38.50 | Yes |
15 | 7 | Sam Albert | Michelle Miller | 2004 Subaru STI | 8 | O4WD | 00:37:11.30 | 00:03:50.00 | |
16 | 30 | James Rimmer | Adam Newell | 2015 Subaru STI | 9 | O4WD | 00:38:17.60 | 00:04:56.30 | |
17 | 18 | Jason Bailey | Shayne Peterson | 2012 Ford Fiesta R2 | 1 | O2WD | 00:38:32.20 | 00:05:10.90 | |
18 | 31 | Ken Stanick | Martin Burnley | TBD Subaru TBD | 10 | O4WD | 00:39:04.40 | 00:05:43.10 | Yes |
19 | 14 | Paul Eklund | Matt Barnes | 1996 Subaru Impreza | 11 | O4WD | 00:39:12.30 | 00:05:51.00 | |
20 | 24 | Adam Jones | Pete Chadwick | 2000 Ford Focus | 2 | O2WD | 00:39:17.70 | 00:05:56.40 | Yes |
21 | 23 | Alex Kouzmin | Holly Heath | 2005 BMW Mini Cooper S | 1 | P2WD | 00:39:36.30 | 00:06:14.100 | Yes |
22 | 28 | Dave Wilson | Ryan Vincent | 2000 Subaru Impreza | 8 | P4WD | 00:40:28.30 | 00:07:07.00 | Yes |
23 | 22 | Ryan Cuddy | Brad Verbridge | 2002 Subaru WRX | 9 | P4WD | 00:40:47.50 | 00:07:26.20 | |
24 | 27 | Taisto Heinonen | David Ma | 1987 Toyota Corolla GTS | 3 | O2WD | 00:40:59.60 | 00:07:38.30 | |
25 | 26 | Jeremey Foster | Brandon Liang | 1990 Volkswagen Golf GTI | 4 | O2WD | 00:41:17.40 | 00:07:56.10 | Yes |
26 | 35 | Chris Miller | Rankin Kern | 2003 Ford Focus | 5 | O2WD | 00:42:04.70 | 00:08:43.40 | Yes |
27 | 29 | Piotr Karabasz | Chris Galecki | 1999 Honda Civic SIR | 2 | P2WD | 00:42:25.40 | 00:09:04.10 | Yes |
28 | 34 | Sean Reuland | Cody Crawford | 1993 Subaru Impreza | 10 | P4WD | 00:44:04.10 | 00:10:42.80 | Yes |
29 | 32 | Conner Martell | Sean Medcroft | 2013 Subaru BRZ | 6 | O2WD | 00:55:53.60 | 00:22:32.30 | Yes |
30 | 33 | Pierce Fabian | Tiffany MacDonald | 1996 VW Jetta | 3 | P2WD | 00:58:10.10 | 00:24:48.80 | Yes |
31 | 16 | Tanveer Deen | Michael Szewczyk | 2004 Acura RSX Type-S | 7 | O2WD | 01:02:03.00 | 00:28:41.70 |
|
|||||
|
|||||
Page Design and Content Copyright© West Coast Rally Association |