Big White Winter Rally
Dec 10-11, 2016
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Regional One
Leg 1
Car Entry SS1 Bullet West 1 SS2 Black Forest East 1 SS3 Bullet West 2 SS4 Black Forest East 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:04:05.70 00:11:22.50 00:04:17.50 00:11:38.80 00:00:00.00 00:31:24.50
3 Boris Djordjevic/Peter Brook 00:04:24.50 00:12:01.20 00:04:25.00 00:12:30.60 00:00:00.00 00:33:21.30
4 Brandon Semenuk/John Hall 00:04:43.00 00:13:12.00 00:04:43.10 00:13:13.10 00:00:00.00 00:35:51.20
5 David Nickel/Chris Kremer 00:04:39.80 00:12:52.20 00:04:58.80 00:13:11.40 00:00:00.00 00:35:42.20
6 Matt Binczewski/Michael Milos 00:04:53.70 00:13:38.00 00:04:46.40 00:13:07.20 00:00:00.00 00:36:25.30
7 Sam Albert/Michelle Miller 00:04:54.40 00:13:33.20 00:05:05.50 00:13:38.20 00:00:00.00 00:37:11.30
8 Alex Kozlov/Martin Matas 00:04:31.30 00:12:09.00 00:04:35.30 00:12:24.40 00:00:00.00 00:33:40.00
9 Wim van der Poel/Bryan Lord 00:04:32.70 00:12:47.80 00:04:39.80 00:12:40.40 00:00:00.00 00:34:40.70
10 Stu Ford/Robin Chapelsky 00:04:47.00 00:13:12.90 00:04:53.30 00:13:25.00 00:00:00.00 00:36:18.20
11 Trevor Harding/MJ Morrissey 00:04:43.80 00:13:05.60 00:04:44.20 00:13:20.60 00:00:45.00 00:35:54.20
12 Justin Bayliff/Steve Stevenson 00:04:35.70 00:13:00.50 00:04:47.40 00:13:12.40 00:00:00.00 00:35:36.00
13 Agatino Fortunato/Phil Meyers 00:04:37.00 00:12:52.40 00:04:45.70 00:13:00.40 00:00:00.00 00:35:15.50
14 Paul Eklund/Matt Barnes 00:05:18.10 00:14:06.00 00:05:19.40 00:14:28.80 00:00:00.00 00:39:12.30
15 Adam Vokes/Angela Cosner 00:04:35.70 00:12:18.80 00:04:34.50 00:12:42.70 00:00:00.00 00:34:11.70
16 Tanveer Deen/Michael Szewczyk 00:04:51.40 00:23:11.40 ** 00:14:55.90 ** 00:19:04.30 ** 00:00:00.00 01:02:03.00
17 Nicholas Spencer/John Kesslar 00:04:42.80 00:12:58.70 00:04:48.20 00:13:17.60 00:00:00.00 00:35:47.30
18 Jason Bailey/Shayne Peterson 00:05:03.60 00:14:13.30 00:05:11.00 00:14:04.30 00:00:00.00 00:38:32.20
19 Eric Grochowski/Leanne Junnila 00:04:45.80 00:13:22.90 00:04:54.60 00:13:22.80 00:00:00.00 00:36:26.10
20 Travis Nease/Krista Skucas 00:04:39.30 00:12:54.40 00:04:48.00 00:13:04.50 00:00:00.00 00:35:26.20
21 Eric Pehota/Jennifer Daly 00:05:06.60 00:13:33.10 00:04:52.60 00:13:27.50 00:00:00.00 00:36:59.80
22 Ryan Cuddy/Brad Verbridge 00:05:41.70 00:14:48.50 00:05:46.00 00:14:31.30 00:00:00.00 00:40:47.50
23 Alex Kouzmin/Holly Heath 00:05:16.30 00:14:21.30 00:05:21.10 00:14:37.60 00:00:00.00 00:39:36.30
24 Adam Jones/Pete Chadwick 00:05:12.80 00:14:25.90 00:05:19.40 00:14:19.60 00:00:00.00 00:39:17.70
26 Jeremey Foster/Brandon Liang 00:05:41.20 00:15:04.60 00:05:40.70 00:14:50.90 00:00:00.00 00:41:17.40
27 Taisto Heinonen/David Ma 00:05:28.00 00:15:31.50 00:05:17.70 00:14:42.40 00:00:00.00 00:40:59.60
28 Dave Wilson/Ryan Vincent 00:05:21.00 00:15:42.70 00:05:14.90 00:14:09.70 00:00:00.00 00:40:28.30
29 Piotr Karabasz/Chris Galecki 00:04:55.40 00:15:00.00 ** 00:07:00.00 ** 00:15:00.00 ** 00:00:30.00 00:41:55.40
30 James Rimmer/Adam Newell 00:05:09.60 00:14:30.40 00:04:53.50 00:12:59.10 00:00:45.00 00:37:32.60
31 Ken Stanick/Martin Burnley 00:05:12.70 00:14:31.90 00:05:16.90 00:14:02.90 00:00:00.00 00:39:04.40
32 Conner Martell/Sean Medcroft 00:04:55.50 00:13:11.40 00:04:55.90 00:32:50.80 00:00:00.00 00:55:53.60
33 Pierce Fabian/Tiffany MacDonald 00:06:17.10 00:27:45.50 00:06:14.60 00:16:52.90 00:01:00.00 00:57:10.10
34 Sean Reuland/Cody Crawford 00:06:12.90 00:16:02.80 00:05:50.10 00:15:58.30 00:00:00.00 00:44:04.10
35 Chris Miller/Rankin Kern 00:05:43.20 00:15:15.90 00:05:34.90 00:15:30.70 00:00:00.00 00:42:04.70


Results calculated up to Final MTC at 11:58
Page Design and Content Copyright© West Coast Rally Association