Big White Winter Rally
Dec 10-11, 2016
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Big White National
Leg 1
Car Entry SS1 Bullet West 1 SS2 Black Forest East 1 SS3 Bullet West 2 SS4 Black Forest East 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:04:05.70 00:11:22.50 00:04:17.50 00:11:38.80 00:00:00.00 00:31:24.50
3 Boris Djordjevic/Peter Brook 00:04:24.50 00:12:01.20 00:04:25.00 00:12:30.60 00:00:00.00 00:33:21.30
4 Brandon Semenuk/John Hall 00:04:43.00 00:13:12.00 00:04:43.10 00:13:13.10 00:00:00.00 00:35:51.20
5 David Nickel/Chris Kremer 00:04:39.80 00:12:52.20 00:04:58.80 00:13:11.40 00:00:00.00 00:35:42.20
6 Matt Binczewski/Michael Milos 00:04:53.70 00:13:38.00 00:04:46.40 00:13:07.20 00:00:00.00 00:36:25.30
7 Sam Albert/Michelle Miller 00:04:54.40 00:13:33.20 00:05:05.50 00:13:38.20 00:00:00.00 00:37:11.30
8 Alex Kozlov/Martin Matas 00:04:31.30 00:12:09.00 00:04:35.30 00:12:24.40 00:00:00.00 00:33:40.00
9 Wim van der Poel/Bryan Lord 00:04:32.70 00:12:47.80 00:04:39.80 00:12:40.40 00:00:00.00 00:34:40.70
10 Stu Ford/Robin Chapelsky 00:04:47.00 00:13:12.90 00:04:53.30 00:13:25.00 00:00:00.00 00:36:18.20
11 Trevor Harding/MJ Morrissey 00:04:43.80 00:13:05.60 00:04:44.20 00:13:20.60 00:00:45.00 00:35:54.20
12 Justin Bayliff/Steve Stevenson 00:04:35.70 00:13:00.50 00:04:47.40 00:13:12.40 00:00:00.00 00:35:36.00
13 Agatino Fortunato/Phil Meyers 00:04:37.00 00:12:52.40 00:04:45.70 00:13:00.40 00:00:00.00 00:35:15.50
14 Paul Eklund/Matt Barnes 00:05:18.10 00:14:06.00 00:05:19.40 00:14:28.80 00:00:00.00 00:39:12.30
15 Adam Vokes/Angela Cosner 00:04:35.70 00:12:18.80 00:04:34.50 00:12:42.70 00:00:00.00 00:34:11.70
16 Tanveer Deen/Michael Szewczyk 00:04:51.40 00:23:11.40 ** 00:14:55.90 ** 00:19:04.30 ** 00:00:00.00 01:02:03.00
17 Nicholas Spencer/John Kesslar 00:04:42.80 00:12:58.70 00:04:48.20 00:13:17.60 00:00:00.00 00:35:47.30
18 Jason Bailey/Shayne Peterson 00:05:03.60 00:14:13.30 00:05:11.00 00:14:04.30 00:00:00.00 00:38:32.20
19 Eric Grochowski/Leanne Junnila 00:04:45.80 00:13:22.90 00:04:54.60 00:13:22.80 00:00:00.00 00:36:26.10
20 Travis Nease/Krista Skucas 00:04:39.30 00:12:54.40 00:04:48.00 00:13:04.50 00:00:00.00 00:35:26.20
21 Eric Pehota/Jennifer Daly 00:05:06.60 00:13:33.10 00:04:52.60 00:13:27.50 00:00:00.00 00:36:59.80
22 Ryan Cuddy/Brad Verbridge 00:05:41.70 00:14:48.50 00:05:46.00 00:14:31.30 00:00:00.00 00:40:47.50
24 Adam Jones/Pete Chadwick 00:05:12.80 00:14:25.90 00:05:19.40 00:14:19.60 00:00:00.00 00:39:17.70
26 Jeremey Foster/Brandon Liang 00:05:41.20 00:15:04.60 00:05:40.70 00:14:50.90 00:00:00.00 00:41:17.40
27 Taisto Heinonen/David Ma 00:05:28.00 00:15:31.50 00:05:17.70 00:14:42.40 00:00:00.00 00:40:59.60
29 Piotr Karabasz/Chris Galecki 00:04:55.40 00:15:00.00 ** 00:07:00.00 ** 00:15:00.00 ** 00:00:30.00 00:41:55.40
30 James Rimmer/Adam Newell 00:05:09.60 00:14:30.40 00:04:53.50 00:12:59.10 00:00:45.00 00:37:32.60
32 Conner Martell/Sean Medcroft 00:04:55.50 00:13:11.40 00:04:55.90 00:32:50.80 00:00:00.00 00:55:53.60
34 Sean Reuland/Cody Crawford 00:06:12.90 00:16:02.80 00:05:50.10 00:15:58.30 00:00:00.00 00:44:04.10
35 Chris Miller/Rankin Kern 00:05:43.20 00:15:15.90 00:05:34.90 00:15:30.70 00:00:00.00 00:42:04.70
Leg 2
Car Entry SS5 Black Forest West 1 SS6 Bullet East 1 SS7 Black Forest West 2 SS8 Bullet East 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:12:15.20 00:04:31.90 00:11:47.40 00:04:10.80 00:00:00.00 00:32:45.30
3 Boris Djordjevic/Peter Brook 00:13:09.90 00:04:42.60 00:12:30.90 00:04:28.70 00:00:00.00 00:34:52.10
4 Brandon Semenuk/John Hall 00:13:04.00 00:04:42.80 00:12:46.60 00:04:27.40 00:00:00.00 00:35:00.80
5 David Nickel/Chris Kremer 00:13:29.60 00:04:52.80 00:13:21.20 00:04:31.80 00:00:00.00 00:36:15.40
6 Matt Binczewski/Michael Milos 00:16:02.50 00:04:52.50 00:13:11.20 00:06:06.00 00:02:50.00 00:40:12.20
7 Sam Albert/Michelle Miller 00:13:28.50 00:04:46.50 00:13:35.10 00:04:38.80 00:00:00.00 00:36:28.90
8 Alex Kozlov/Martin Matas 00:12:56.20 00:04:34.70 00:12:23.20 00:04:20.60 00:00:00.00 00:34:14.70
9 Wim van der Poel/Bryan Lord 00:12:55.90 00:04:47.40 00:12:30.50 00:04:29.30 00:03:10.00 00:34:43.10
10 Stu Ford/Robin Chapelsky 00:22:54.10 ** 00:09:34.10 ** 00:17:24.70 ** 00:09:27.00 ** 00:00:00.00 00:59:19.90
11 Trevor Harding/MJ Morrissey 00:13:27.80 00:04:34.10 00:12:49.40 00:04:27.00 00:11:30.00 00:35:18.30
12 Justin Bayliff/Steve Stevenson 00:13:57.40 00:04:42.60 00:13:02.20 00:04:38.00 00:00:00.00 00:36:20.20
13 Agatino Fortunato/Phil Meyers 00:12:54.10 00:04:39.80 00:12:38.80 00:04:31.10 00:00:00.00 00:34:43.80
14 Paul Eklund/Matt Barnes 00:13:59.20 00:05:05.30 00:13:26.50 00:04:50.50 00:00:00.00 00:37:21.50
15 Adam Vokes/Angela Cosner 00:13:13.10 00:04:42.90 00:12:59.20 00:04:30.30 00:00:00.00 00:35:25.50
16 Tanveer Deen/Michael Szewczyk 00:24:12.80 ** 00:10:06.90 ** 00:23:40.90 ** 00:09:48.20 ** 00:00:00.00 01:07:48.80
17 Nicholas Spencer/John Kesslar 00:13:06.80 00:04:42.50 00:12:24.70 00:04:33.20 00:00:00.00 00:34:47.20
18 Jason Bailey/Shayne Peterson 00:14:31.20 00:05:08.60 00:13:55.30 00:04:59.70 00:00:00.00 00:38:34.80
19 Eric Grochowski/Leanne Junnila 00:13:28.60 00:04:49.40 00:13:28.70 00:04:48.00 00:00:00.00 00:36:34.70
20 Travis Nease/Krista Skucas 00:13:14.60 00:04:40.90 00:12:49.30 00:04:41.30 00:00:00.00 00:35:26.10
21 Eric Pehota/Jennifer Daly 00:15:15.50 00:04:45.70 00:13:14.50 00:04:33.40 00:01:00.00 00:37:49.10
22 Ryan Cuddy/Brad Verbridge 00:15:19.90 00:05:33.40 00:14:13.70 00:05:18.60 00:00:00.00 00:40:25.60
24 Adam Jones/Pete Chadwick 00:15:28.70 00:05:22.00 00:14:17.50 00:05:40.00 00:00:00.00 00:40:48.20
26 Jeremey Foster/Brandon Liang 00:16:16.50 00:05:41.30 00:14:51.60 00:05:24.40 00:00:00.00 00:42:13.80
27 Taisto Heinonen/David Ma 00:14:36.60 00:05:07.60 00:14:07.70 00:04:56.80 00:00:00.00 00:38:48.70
29 Piotr Karabasz/Chris Galecki 00:14:09.20 00:05:01.70 00:13:43.40 00:04:57.50 00:00:00.00 00:37:51.80
30 James Rimmer/Adam Newell 00:12:47.70 00:04:40.40 00:12:45.30 00:19:15.20 00:01:30.00 00:49:28.60
32 Conner Martell/Sean Medcroft 00:14:12.80 00:05:06.90 00:13:40.90 00:04:48.20 00:00:00.00 00:37:48.80
34 Sean Reuland/Cody Crawford 00:15:25.50 00:05:50.20 00:15:26.30 00:05:41.30 00:00:00.00 00:42:23.30
35 Chris Miller/Rankin Kern 00:16:03.70 00:05:46.40 00:15:06.90 00:05:57.00 00:00:00.00 00:42:54.00
Leg 3
Car Entry SS9 Gem-Falcon 1 SS10 Gem Express North 1 SS11 Gem-Falcon 2 SS12 Gem Express North 2 Section Pen Section Total Stage Time
1 Antoine L'Estage/Darren Garrod 00:26:52.90 00:06:43.10 00:24:47.90 00:06:17.40 00:00:00.00 01:04:41.30
3 Boris Djordjevic/Peter Brook 00:29:49.90 00:07:00.90 00:27:18.90 00:06:38.40 00:00:00.00 01:10:48.10
4 Brandon Semenuk/John Hall 00:28:27.90 00:07:01.60 00:27:16.20 00:06:39.70 00:00:00.00 01:09:25.40
5 David Nickel/Chris Kremer n/a n/a n/a n/a 00:00:00.00 00:00:00.00
6 Matt Binczewski/Michael Milos 00:32:33.10 00:07:05.60 n/a n/a 00:00:00.00 00:39:38.70
7 Sam Albert/Michelle Miller 00:29:01.00 00:07:11.20 00:28:08.70 00:07:37.40 00:00:00.00 01:11:58.30
8 Alex Kozlov/Martin Matas 00:29:09.30 00:06:54.50 01:01:02.80 00:06:50.20 00:00:00.00 01:43:56.80
9 Wim van der Poel/Bryan Lord 00:28:28.60 00:07:08.00 01:09:00.80 00:07:07.60 00:00:00.00 01:51:45.00
10 Stu Ford/Robin Chapelsky 00:33:36.90 00:07:38.40 00:29:54.30 00:07:01.90 00:00:00.00 01:18:11.50
11 Trevor Harding/MJ Morrissey 00:28:10.90 00:07:09.70 00:28:28.20 00:07:06.90 00:08:00.00 01:10:55.70
12 Justin Bayliff/Steve Stevenson 00:30:04.10 00:07:21.80 00:29:04.00 00:07:09.90 00:00:00.00 01:13:39.80
13 Agatino Fortunato/Phil Meyers 00:28:22.01 00:07:24.30 00:27:18.30 00:06:47.90 00:00:00.00 01:09:52.51
14 Paul Eklund/Matt Barnes 00:30:22.20 00:07:25.90 00:29:30.30 00:07:23.40 00:00:00.00 01:14:41.80
15 Adam Vokes/Angela Cosner 00:31:06.40 00:07:34.70 00:28:53.60 00:07:09.90 00:01:00.00 01:14:44.60
16 Tanveer Deen/Michael Szewczyk 00:30:05.70 00:07:37.70 00:29:23.00 00:07:20.60 00:00:00.00 01:14:27.00
17 Nicholas Spencer/John Kesslar 00:28:36.40 00:07:09.80 00:27:43.10 00:06:43.20 00:00:00.00 01:10:12.50
18 Jason Bailey/Shayne Peterson 00:30:47.70 00:07:36.50 00:30:44.40 00:07:37.10 00:00:00.00 01:16:45.70
19 Eric Grochowski/Leanne Junnila 00:28:56.90 00:07:10.00 00:28:03.30 00:07:11.90 00:00:00.00 01:11:22.10
20 Travis Nease/Krista Skucas 00:30:40.90 00:07:22.80 00:29:42.20 00:07:06.80 00:00:00.00 01:14:52.70
21 Eric Pehota/Jennifer Daly 00:30:06.40 00:07:43.30 00:31:03.60 00:07:28.50 00:00:00.00 01:16:21.80
22 Ryan Cuddy/Brad Verbridge 00:33:06.00 00:08:10.10 00:33:55.70 00:07:55.10 00:00:00.00 01:23:06.90
24 Adam Jones/Pete Chadwick 00:31:50.20 00:07:58.20 00:32:00.00 00:08:03.40 00:00:00.00 01:19:51.80
26 Jeremey Foster/Brandon Liang 00:35:32.60 00:09:18.00 00:33:48.40 00:08:30.10 00:00:00.00 01:27:09.10
27 Taisto Heinonen/David Ma 00:32:32.00 00:08:09.80 01:00:19.30 00:08:31.70 00:00:00.00 01:49:32.80
29 Piotr Karabasz/Chris Galecki 01:19:55.70 00:08:02.70 00:30:08.50 00:07:36.60 00:00:00.00 02:05:43.50
30 James Rimmer/Adam Newell 00:28:27.80 00:07:25.60 00:29:14.90 00:07:20.90 00:00:00.00 01:12:29.20
32 Conner Martell/Sean Medcroft 00:30:48.20 00:07:42.80 01:20:29.90 00:08:49.00 00:00:00.00 02:07:49.90
34 Sean Reuland/Cody Crawford 00:36:04.50 00:08:45.30 00:35:01.50 00:08:28.70 00:00:40.00 01:28:20.00
35 Chris Miller/Rankin Kern 00:41:56.90 00:08:28.90 00:32:26.70 00:08:00.70 00:00:00.00 01:30:53.20


Results calculated up to Final MTC at 11:58
Page Design and Content Copyright© West Coast Rally Association