|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Regional Two |
Gem Lassie 2 |
Car | Entry | SS7 Gem Lake Down 2 | SS8 Lassie Lake 2 | SS9 Gem Lake Up 2 | Section Pen | Section Total Stage Time |
15 | Hardy Schmidtke/Stefan-Angel Trajkov | 00:10:57.00 * | 00:20:13.30 | 00:10:49.60 | 00:00:00.00 | 00:41:59.90 |
22 | Eric Grochowski/Dan Bobyn | 00:11:33.20 | 00:21:30.10 | 00:11:30.50 | 00:00:00.00 | 00:44:33.80 |
25 | Rose Oakhill/Sarah Temporale | 00:12:36.10 | 00:23:29.20 | 00:12:36.90 | 00:00:00.00 | 00:48:42.20 |
26 | Aran Cook/Rob Jackett | 00:11:40.30 | 00:21:33.30 | 00:11:58.90 | 00:00:00.00 | 00:45:12.50 |
46 | Bryan Mccarthy/Chuck Bolger | 00:11:44.10 | 00:22:31.00 | 00:12:38.70 | 00:00:00.00 | 00:46:53.80 |
55 | Johnny Summers/Martin Matas | 00:11:52.30 | 00:22:39.50 | 00:11:47.70 | 00:00:00.00 | 00:46:19.50 |
57 | Landon Mcdonald/Jamie Willetts | 00:12:07.60 | 00:21:54.70 | 00:11:41.40 | 00:00:00.00 | 00:45:43.70 |
171 | Graeme Shaw/Travis Cameron | 00:11:45.70 | 00:41:36.00 | 00:12:36.60 | 00:04:40.00 | 01:05:58.30 |
209 | Madelyn Tabor/Mitchell Meadows | 00:13:43.70 | 00:28:49.60 | 00:14:07.40 | 00:00:40.00 | 00:56:40.70 |
210 | Henry Tabor/Ethan Curtis | 00:11:37.00 | 00:22:22.10 | 00:12:26.60 | 00:00:00.00 | 00:46:25.70 |
232 | Mark Tabor/Kathryn Hansen | 00:11:53.50 | 00:58:38.20 | 00:12:31.80 | 00:00:00.00 | 01:23:03.50 |
237 | Nick Wood/Jennifer Daly | 00:11:14.00 | 00:20:45.10 | 00:11:24.70 | 00:00:00.00 | 00:43:23.80 |
282 | Peter Frank/Lee Perkull | 00:11:26.10 | 00:20:53.50 | 00:11:39.70 | 00:00:00.00 | 00:43:59.30 |
346 | Gordon Pilling/Hayden Triggs | 00:33:16.40 | 00:22:42.20 | 00:11:27.50 | 00:00:00.00 | 01:07:26.10 |
472 | Jeff Castro/Ann Hanson | 00:12:01.60 | n/a | n/a | 00:00:00.00 | 00:12:01.60 |
622 | Leon Wawryk/Chris Kremer | 00:11:02.70 | 00:20:59.60 | 00:11:21.70 | 00:00:00.00 | 00:43:24.00 |
935 | Geoff Sandvoss/Kj Miller | 00:11:39.20 | 00:21:41.00 | 00:12:06.20 | 00:00:00.00 | 00:45:26.40 |
Gem Lassie 3 |
Car | Entry | SS10 Gem Lake Down 3 | SS11 Lassie Lake 3 | SS12 Gem Lake Up 3 | Section Pen | Section Total Stage Time |
15 | Hardy Schmidtke/Stefan-Angel Trajkov | 00:10:49.10 | 00:20:23.00 | 00:11:00.80 | 00:00:00.00 | 00:42:12.90 |
22 | Eric Grochowski/Dan Bobyn | 00:11:36.00 | 00:21:22.80 | 00:12:56.10 | 00:00:00.00 | 00:45:54.90 |
25 | Rose Oakhill/Sarah Temporale | 00:12:27.40 | 00:23:23.40 | 00:12:30.40 | 00:00:00.00 | 00:48:21.20 |
26 | Aran Cook/Rob Jackett | 00:11:37.70 | 00:47:46.50 | 00:12:00.10 | 00:00:00.00 | 01:11:24.30 |
46 | Bryan Mccarthy/Chuck Bolger | 00:12:14.70 | 00:22:29.50 | 00:12:50.60 | 00:00:00.00 | 00:47:34.80 |
55 | Johnny Summers/Martin Matas | 00:12:10.00 | 00:23:40.40 * | 00:12:27.30 | 00:00:00.00 | 00:48:17.70 |
57 | Landon Mcdonald/Jamie Willetts | 00:11:38.90 | 00:22:27.60 * | 00:11:59.40 | 00:00:00.00 | 00:46:05.90 |
171 | Graeme Shaw/Travis Cameron | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
209 | Madelyn Tabor/Mitchell Meadows | 00:13:12.90 | 00:25:15.70 | 00:13:27.70 | 00:00:00.00 | 00:51:56.30 |
210 | Henry Tabor/Ethan Curtis | 00:11:34.50 | 00:22:22.10 | 00:12:32.40 | 00:00:00.00 | 00:46:29.00 |
232 | Mark Tabor/Kathryn Hansen | 00:12:49.10 | 00:30:03.40 | 00:13:20.20 | 00:00:00.00 | 00:56:12.70 |
237 | Nick Wood/Jennifer Daly | 00:11:00.50 | 00:20:15.70 | 00:11:05.10 | 00:00:00.00 | 00:42:21.30 |
282 | Peter Frank/Lee Perkull | 00:20:44.80 | 00:45:05.00 | 00:11:57.00 | 00:00:00.00 | 01:17:46.80 |
346 | Gordon Pilling/Hayden Triggs | 00:12:19.10 | 00:22:27.60 * | 00:11:40.90 | 00:00:00.00 | 00:46:27.60 |
472 | Jeff Castro/Ann Hanson | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
622 | Leon Wawryk/Chris Kremer | 00:11:14.80 | 00:21:17.80 | 00:11:18.90 | 00:00:00.00 | 00:43:51.50 |
935 | Geoff Sandvoss/Kj Miller | 00:11:43.70 | 00:22:17.80 | 00:12:13.60 | 00:00:00.00 | 00:46:15.10 |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |