|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional One |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 15 | Hardy Schmidtke | Stefan-Angel Trajkov | Mitsubishi Evolution | 1 | O4WD | 01:05:56.20 | 00:00:00.00 | |
2 | 622 | Leon Wawryk | Chris Kremer | Subaru STI | 2 | O4WD | 01:08:11.60 | 00:02:15.40 | Yes |
3 | 22 | Eric Grochowski | Dan Bobyn | Subaru Impreza WRX | 3 | O4WD | 01:09:21.70 | 00:03:25.50 | |
4 | 346 | Gordon Pilling | Hayden Triggs | Subaru Wrx | 1 | P4WD | 01:11:03.30 | 00:05:07.10 | Yes |
5 | 55 | Johnny Summers | Martin Matas | Subaru WRX | 4 | O4WD | 01:11:07.60 | 00:05:11.40 | |
6 | 282 | Peter Frank | Lee Perkull | Subaru Impreza | 5 | O4WD | 01:11:12.70 | 00:05:16.50 | Yes |
7 | 935 | Geoff Sandvoss | Kj Miller | Subaru Impreza | 2 | P4WD | 01:11:36.60 | 00:05:40.40 | |
8 | 232 | Mark Tabor | Kathryn Hansen | Ford Fiesta ST | 1 | P2WD | 01:11:43.60 | 00:05:47.40 | |
9 | 210 | Henry Tabor | Ethan Curtis | Ford Fiesta ST | 2 | P2WD | 01:11:51.70 | 00:05:55.50 | |
10 | 26 | Aran Cook | Rob Jackett | Toyota Corolla | 1 | O2WD | 01:12:31.90 | 00:06:35.70 | |
11 | 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | 2 | O2WD | 01:12:51.70 | 00:06:55.50 | Yes |
12 | 472 | Jeff Castro | Ann Hanson | Toyota Corolla | 3 | P2WD | 01:13:34.70 | 00:07:38.50 | |
13 | 25 | Rose Oakhill | Sarah Temporale | Subaru STi | 3 | P4WD | 01:13:41.40 | 00:07:45.20 | Yes |
14 | 237 | Nick Wood | Jennifer Daly | Datsun 1200 | 3 | O2WD | 01:16:28.30 | 00:10:32.10 | |
15 | 209 | Madelyn Tabor | Mitchell Meadows | Subaru Impreza 2.5RS | 4 | P4WD | 01:26:31.80 | 00:20:35.60 | |
16 | 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi Evo 8 | 6 | O4WD | 01:39:25.80 | 00:33:29.60 | |
17 | 171 | Graeme Shaw | Travis Cameron | Subaru Impreza | 7 | O4WD | 01:46:02.60 | 00:40:06.40 | Yes |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |