|
||||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Regional Two |
| Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 1 | 15 | Hardy Schmidtke | Stefan-Angel Trajkov | Mitsubishi Evolution | 1 | O4WD | 01:24:12.80 | 00:00:00.00 | |
| 2 | 237 | Nick Wood | Jennifer Daly | Datsun 1200 | 1 | O2WD | 01:25:45.10 | 00:01:32.30 | |
| 3 | 622 | Leon Wawryk | Chris Kremer | Subaru STI | 2 | O4WD | 01:27:15.50 | 00:03:02.70 | Yes |
| 4 | 22 | Eric Grochowski | Dan Bobyn | Subaru Impreza WRX | 3 | O4WD | 01:30:28.70 | 00:06:15.90 | |
| 5 | 935 | Geoff Sandvoss | Kj Miller | Subaru Impreza | 1 | P4WD | 01:31:41.50 | 00:07:28.70 | |
| 6 | 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi Evo 8 | 4 | O4WD | 01:31:49.60 | 00:07:36.80 | |
| 7 | 210 | Henry Tabor | Ethan Curtis | Ford Fiesta ST | 1 | P2WD | 01:32:54.70 | 00:08:41.90 | |
| 8 | 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | 2 | O2WD | 01:34:28.60 | 00:10:15.80 | Yes |
| 9 | 55 | Johnny Summers | Martin Matas | Subaru WRX | 5 | O4WD | 01:34:37.20 | 00:10:24.40 | |
| 10 | 25 | Rose Oakhill | Sarah Temporale | Subaru STi | 2 | P4WD | 01:37:03.40 | 00:12:50.60 | Yes |
| 11 | 209 | Madelyn Tabor | Mitchell Meadows | Subaru Impreza 2.5RS | 3 | P4WD | 01:49:17.00 | 00:25:04.20 | |
| 12 | 346 | Gordon Pilling | Hayden Triggs | Subaru Wrx | 4 | P4WD | 01:53:53.70 | 00:29:40.90 | Yes |
| 13 | 26 | Aran Cook | Rob Jackett | Toyota Corolla | 3 | O2WD | 01:56:36.80 | 00:32:24.00 | |
| 14 | 282 | Peter Frank | Lee Perkull | Subaru Impreza | 6 | O4WD | 02:01:46.10 | 00:37:33.30 | Yes |
| 15 | 232 | Mark Tabor | Kathryn Hansen | Ford Fiesta ST | 2 | P2WD | 02:19:16.20 | 00:55:03.40 | |
| 16 | 171 | Graeme Shaw | Travis Cameron | Subaru Impreza | O4WD | Retired | N/A | Yes | |
| 17 | 472 | Jeff Castro | Ann Hanson | Toyota Corolla | P2WD | Retired | N/A |
CRC Sponsors: |
|||
| |
|||
Page Design and Content Copyright© West Coast Rally Association |