Big White Winter Rally
Dec 7, 2024
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results posted at 21:55
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Regional One
Black Forest
Car Entry SS1 Black Forest East 1 SS3 Black Forest East 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan-Angel Trajkov 00:12:01.70 00:11:35.20 00:00:00.00 00:23:36.90
22 Eric Grochowski/Dan Bobyn 00:12:43.20 00:12:28.10 00:00:00.00 00:25:11.30
25 Rose Oakhill/Sarah Temporale 00:13:26.80 00:12:54.60 00:00:00.00 00:26:21.40
26 Aran Cook/Rob Jackett 00:13:33.70 00:12:40.70 00:00:00.00 00:26:14.40
46 Bryan Mccarthy/Chuck Bolger 00:13:32.20 00:12:59.90 00:00:00.00 00:26:32.10
55 Johnny Summers/Martin Matas 00:13:03.30 00:12:05.90 00:00:00.00 00:25:09.20
57 Landon Mcdonald/Jamie Willetts 00:13:59.40 00:12:11.10 00:00:00.00 00:26:10.50
171 Graeme Shaw/Travis Cameron 00:13:23.40 00:12:37.50 00:00:00.00 00:26:00.90
209 Madelyn Tabor/Mitchell Meadows 00:13:45.20 00:13:52.50 00:00:00.00 00:27:37.70
210 Henry Tabor/Ethan Curtis 00:13:05.20 00:12:45.80 00:00:00.00 00:25:51.00
232 Mark Tabor/Kathryn Hansen 00:13:27.20 00:12:45.70 00:00:00.00 00:26:12.90
237 Nick Wood/Jennifer Daly 00:13:23.30 00:12:19.50 00:00:00.00 00:25:42.80
282 Peter Frank/Lee Perkull 00:12:01.50 00:11:32.80 00:00:00.00 00:23:34.30
346 Gordon Pilling/Hayden Triggs 00:12:49.60 00:12:20.30 00:00:00.00 00:25:09.90
472 Jeff Castro/Ann Hanson 00:13:09.60 00:12:57.10 00:00:00.00 00:26:06.70
622 Leon Wawryk/Chris Kremer 00:12:23.00 00:11:59.70 00:00:00.00 00:24:22.70
935 Geoff Sandvoss/Kj Miller 00:13:44.40 00:12:39.20 00:00:00.00 00:26:23.60
Gem Lassie 1
Car Entry SS4 Gem Lake Down 1 SS5 Lassie Lake 1 SS6 Gem Lake Up 1 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan-Angel Trajkov 00:11:06.00 00:20:05.10 00:11:08.20 00:00:00.00 00:42:19.30
22 Eric Grochowski/Dan Bobyn 00:11:36.00 00:21:13.50 00:11:20.90 00:00:00.00 00:44:10.40
25 Rose Oakhill/Sarah Temporale 00:12:26.70 00:22:20.30 00:12:33.00 00:00:00.00 00:47:20.00
26 Aran Cook/Rob Jackett 00:11:35.40 00:21:44.50 00:12:57.60 00:00:00.00 00:46:17.50
46 Bryan Mccarthy/Chuck Bolger 00:11:43.50 00:22:04.70 00:12:31.40 00:00:00.00 00:46:19.60
55 Johnny Summers/Martin Matas 00:11:22.50 00:22:41.50 00:11:54.40 00:00:00.00 00:45:58.40
57 Landon Mcdonald/Jamie Willetts 00:11:40.00 00:48:52.00 00:12:43.30 00:00:00.00 01:13:15.30
171 Graeme Shaw/Travis Cameron 00:42:25.40 00:22:20.70 00:12:15.60 00:03:00.00 01:17:01.70
209 Madelyn Tabor/Mitchell Meadows 00:20:25.70 00:24:57.50 00:13:30.90 00:00:00.00 00:58:54.10
210 Henry Tabor/Ethan Curtis 00:11:34.00 00:22:01.50 00:12:25.20 00:00:00.00 00:46:00.70
232 Mark Tabor/Kathryn Hansen 00:11:53.90 00:21:38.70 00:11:58.10 00:00:00.00 00:45:30.70
237 Nick Wood/Jennifer Daly 00:11:51.90 00:21:31.70 00:17:21.90 00:00:00.00 00:50:45.50
282 Peter Frank/Lee Perkull 00:11:06.60 00:24:10.90 00:12:20.90 00:00:00.00 00:47:38.40
346 Gordon Pilling/Hayden Triggs 00:11:56.30 00:22:20.00 00:11:37.10 00:00:00.00 00:45:53.40
472 Jeff Castro/Ann Hanson 00:12:15.50 00:22:53.80 00:12:18.70 00:00:00.00 00:47:28.00
622 Leon Wawryk/Chris Kremer 00:10:57.80 00:21:24.40 00:11:26.70 00:00:00.00 00:43:48.90
935 Geoff Sandvoss/Kj Miller 00:11:37.70 00:21:39.30 00:11:56.00 00:00:00.00 00:45:13.00


Results calculated up to Final MTC at 21:57
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association