Big White Winter Rally
Dec 7, 2024
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results posted at 21:55
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Big White National
Black Forest
Car Entry SS1 Black Forest East 1 SS3 Black Forest East 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan-Angel Trajkov 00:12:01.70 00:11:35.20 00:00:00.00 00:23:36.90
22 Eric Grochowski/Dan Bobyn 00:12:43.20 00:12:28.10 00:00:00.00 00:25:11.30
25 Rose Oakhill/Sarah Temporale 00:13:26.80 00:12:54.60 00:00:00.00 00:26:21.40
42 Jason Bailey/Shayne Peterson 00:11:29.30 00:11:09.60 00:00:00.00 00:22:38.90
46 Bryan Mccarthy/Chuck Bolger 00:13:32.20 00:12:59.90 00:00:00.00 00:26:32.10
55 Johnny Summers/Martin Matas 00:13:03.30 00:12:05.90 00:00:00.00 00:25:09.20
78 Dave Wallingford/Leanne Junnila 00:11:40.30 00:11:15.30 00:00:00.00 00:22:55.60
96 Garth Ankeny/Rebecca Ruston 00:13:26.70 00:13:34.20 00:00:00.00 00:27:00.90
209 Madelyn Tabor/Mitchell Meadows 00:13:45.20 00:13:52.50 00:00:00.00 00:27:37.70
210 Henry Tabor/Ethan Curtis 00:13:05.20 00:12:45.80 00:00:00.00 00:25:51.00
232 Mark Tabor/Kathryn Hansen 00:13:27.20 00:12:45.70 00:00:00.00 00:26:12.90
237 Nick Wood/Jennifer Daly 00:13:23.30 00:12:19.50 00:00:00.00 00:25:42.80
282 Peter Frank/Lee Perkull 00:12:01.50 00:11:32.80 00:00:00.00 00:23:34.30
298 Carlos Garcia/Jorge Gomez 00:12:01.10 00:11:51.00 00:00:00.00 00:23:52.10
399 Ricardo Cordero/Marco Hernandez 00:11:03.00 00:10:53.50 00:00:00.00 00:21:56.50
457 Sam Albert/Krista Skucas 00:12:07.10 00:11:13.10 00:00:00.00 00:23:20.20
472 Jeff Castro/Ann Hanson 00:13:09.60 00:12:57.10 00:00:00.00 00:26:06.70
935 Geoff Sandvoss/Kj Miller 00:13:44.40 00:12:39.20 00:00:00.00 00:26:23.60
Gem Lassie 1
Car Entry SS4 Gem Lake Down 1 SS5 Lassie Lake 1 SS6 Gem Lake Up 1 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan-Angel Trajkov 00:11:06.00 00:20:05.10 00:11:08.20 00:00:00.00 00:42:19.30
22 Eric Grochowski/Dan Bobyn 00:11:36.00 00:21:13.50 00:11:20.90 00:00:00.00 00:44:10.40
25 Rose Oakhill/Sarah Temporale 00:12:26.70 00:22:20.30 00:12:33.00 00:00:00.00 00:47:20.00
42 Jason Bailey/Shayne Peterson 00:10:46.50 00:19:40.20 00:10:40.30 00:00:00.00 00:41:07.00
46 Bryan Mccarthy/Chuck Bolger 00:11:43.50 00:22:04.70 00:12:31.40 00:00:00.00 00:46:19.60
55 Johnny Summers/Martin Matas 00:11:22.50 00:22:41.50 00:11:54.40 00:00:00.00 00:45:58.40
78 Dave Wallingford/Leanne Junnila 00:10:56.70 00:20:16.50 00:10:58.40 00:00:00.00 00:42:11.60
96 Garth Ankeny/Rebecca Ruston 00:12:28.20 00:23:41.60 00:12:45.70 00:00:00.00 00:48:55.50
209 Madelyn Tabor/Mitchell Meadows 00:20:25.70 00:24:57.50 00:13:30.90 00:00:00.00 00:58:54.10
210 Henry Tabor/Ethan Curtis 00:11:34.00 00:22:01.50 00:12:25.20 00:00:00.00 00:46:00.70
232 Mark Tabor/Kathryn Hansen 00:11:53.90 00:21:38.70 00:11:58.10 00:00:00.00 00:45:30.70
237 Nick Wood/Jennifer Daly 00:11:51.90 00:21:31.70 00:17:21.90 00:00:00.00 00:50:45.50
282 Peter Frank/Lee Perkull 00:11:06.60 00:24:10.90 00:12:20.90 00:00:00.00 00:47:38.40
298 Carlos Garcia/Jorge Gomez 00:10:50.10 00:20:02.60 00:10:43.20 00:00:00.00 00:41:35.90
399 Ricardo Cordero/Marco Hernandez 00:10:28.70 00:19:35.40 00:10:21.80 00:00:00.00 00:40:25.90
457 Sam Albert/Krista Skucas 00:10:29.90 00:19:51.30 00:10:46.70 00:00:00.00 00:41:07.90
472 Jeff Castro/Ann Hanson 00:12:15.50 00:22:53.80 00:12:18.70 00:00:00.00 00:47:28.00
935 Geoff Sandvoss/Kj Miller 00:11:37.70 00:21:39.30 00:11:56.00 00:00:00.00 00:45:13.00
Gem Lassie 2
Car Entry SS7 Gem Lake Down 2 SS8 Lassie Lake 2 SS9 Gem Lake Up 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan-Angel Trajkov 00:10:57.00 * 00:20:13.30 00:10:49.60 00:00:00.00 00:41:59.90
22 Eric Grochowski/Dan Bobyn 00:11:33.20 00:21:30.10 00:11:30.50 00:00:00.00 00:44:33.80
25 Rose Oakhill/Sarah Temporale 00:12:36.10 00:23:29.20 00:12:36.90 00:00:00.00 00:48:42.20
42 Jason Bailey/Shayne Peterson 00:10:41.20 00:19:26.00 00:10:27.20 00:00:00.00 00:40:34.40
46 Bryan Mccarthy/Chuck Bolger 00:11:44.10 00:22:31.00 00:12:38.70 00:00:00.00 00:46:53.80
55 Johnny Summers/Martin Matas 00:11:52.30 00:22:39.50 00:11:47.70 00:00:00.00 00:46:19.50
78 Dave Wallingford/Leanne Junnila 00:11:03.60 00:19:59.40 00:10:44.50 00:00:00.00 00:41:47.50
96 Garth Ankeny/Rebecca Ruston 00:12:24.80 00:24:23.40 00:13:04.50 00:00:00.00 00:49:52.70
209 Madelyn Tabor/Mitchell Meadows 00:13:43.70 00:28:49.60 00:14:07.40 00:00:40.00 00:56:40.70
210 Henry Tabor/Ethan Curtis 00:11:37.00 00:22:22.10 00:12:26.60 00:00:00.00 00:46:25.70
232 Mark Tabor/Kathryn Hansen 00:11:53.50 00:58:38.20 00:12:31.80 00:00:00.00 01:23:03.50
237 Nick Wood/Jennifer Daly 00:11:14.00 00:20:45.10 00:11:24.70 00:00:00.00 00:43:23.80
282 Peter Frank/Lee Perkull 00:11:26.10 00:20:53.50 00:11:39.70 00:00:00.00 00:43:59.30
298 Carlos Garcia/Jorge Gomez 00:20:24.10 ** 00:23:59.70 ** 00:15:13.00 ** 00:00:00.00 00:59:36.80
399 Ricardo Cordero/Marco Hernandez 00:10:24.10 00:18:59.70 00:10:13.00 00:00:00.00 00:39:36.80
457 Sam Albert/Krista Skucas 00:10:32.80 00:19:51.80 00:10:37.90 00:00:00.00 00:41:02.50
472 Jeff Castro/Ann Hanson 00:12:01.60 n/a n/a 00:00:00.00 00:12:01.60
935 Geoff Sandvoss/Kj Miller 00:11:39.20 00:21:41.00 00:12:06.20 00:00:00.00 00:45:26.40
Gem Lassie 3
Car Entry SS10 Gem Lake Down 3 SS11 Lassie Lake 3 SS12 Gem Lake Up 3 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Stefan-Angel Trajkov 00:10:49.10 00:20:23.00 00:11:00.80 00:00:00.00 00:42:12.90
22 Eric Grochowski/Dan Bobyn 00:11:36.00 00:21:22.80 00:12:56.10 00:00:00.00 00:45:54.90
25 Rose Oakhill/Sarah Temporale 00:12:27.40 00:23:23.40 00:12:30.40 00:00:00.00 00:48:21.20
42 Jason Bailey/Shayne Peterson 00:10:24.60 00:19:07.40 00:10:23.90 00:00:00.00 00:39:55.90
46 Bryan Mccarthy/Chuck Bolger 00:12:14.70 00:22:29.50 00:12:50.60 00:00:00.00 00:47:34.80
55 Johnny Summers/Martin Matas 00:12:10.00 00:23:40.40 * 00:12:27.30 00:00:00.00 00:48:17.70
78 Dave Wallingford/Leanne Junnila 00:10:56.10 00:19:42.40 00:10:45.30 00:00:00.00 00:41:23.80
96 Garth Ankeny/Rebecca Ruston 00:12:25.40 00:24:57.00 00:13:01.90 00:00:00.00 00:50:24.30
209 Madelyn Tabor/Mitchell Meadows 00:13:12.90 00:25:15.70 00:13:27.70 00:00:00.00 00:51:56.30
210 Henry Tabor/Ethan Curtis 00:11:34.50 00:22:22.10 00:12:32.40 00:00:00.00 00:46:29.00
232 Mark Tabor/Kathryn Hansen 00:12:49.10 00:30:03.40 00:13:20.20 00:00:00.00 00:56:12.70
237 Nick Wood/Jennifer Daly 00:11:00.50 00:20:15.70 00:11:05.10 00:00:00.00 00:42:21.30
282 Peter Frank/Lee Perkull 00:20:44.80 00:45:05.00 00:11:57.00 00:00:00.00 01:17:46.80
298 Carlos Garcia/Jorge Gomez 00:10:50.50 00:20:21.40 00:10:42.30 00:00:00.00 00:41:54.20
399 Ricardo Cordero/Marco Hernandez 00:10:23.40 00:18:50.30 00:10:10.50 00:00:00.00 00:39:24.20
457 Sam Albert/Krista Skucas 00:10:45.60 00:19:09.80 00:10:36.10 00:00:00.00 00:40:31.50
472 Jeff Castro/Ann Hanson n/a n/a n/a 00:00:00.00 00:00:00.00
935 Geoff Sandvoss/Kj Miller 00:11:43.70 00:22:17.80 00:12:13.60 00:00:00.00 00:46:15.10


Results calculated up to Final MTC at 21:57
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association