|
||||||
| Entry List |
| Car # | Driver | Co-Driver | Description | Big White National | Regional One | Regional Two |
| 15 | Hardy Schmidtke | Stefan-Angel Trajkov | Mitsubishi Evolution | O4WD | O4WD | O4WD |
| 22 | Eric Grochowski | Dan Bobyn | Subaru Impreza WRX | O4WD | O4WD | O4WD |
| 25 | Rose Oakhill | Sarah Temporale | Subaru STi | P4WD / Novice | P4WD / Novice | P4WD / Novice |
| 26 | Aran Cook | Rob Jackett | Toyota Corolla | N/A | O2WD | O2WD |
| 42 | Jason Bailey | Shayne Peterson | Ford Fiesta | O4WD | N/A | N/A |
| 46 | Bryan Mccarthy | Chuck Bolger | Volkswagen Gti | O2WD / Novice | O2WD / Novice | O2WD / Novice |
| 55 | Johnny Summers | Martin Matas | Subaru WRX | O4WD | O4WD | O4WD |
| 57 | Landon Mcdonald | Jamie Willetts | Mitsubishi Evo 8 | N/A | O4WD | O4WD |
| 78 | Dave Wallingford | Leanne Junnila | Ford Fiesta | O4WD | N/A | N/A |
| 96 | Garth Ankeny | Rebecca Ruston | SAAB 96 | P2WD | N/A | N/A |
| 171 | Graeme Shaw | Travis Cameron | Subaru Impreza | N/A | O4WD / Novice | O4WD / Novice |
| 209 | Madelyn Tabor | Mitchell Meadows | Subaru Impreza 2.5RS | P4WD | P4WD | P4WD |
| 210 | Henry Tabor | Ethan Curtis | Ford Fiesta ST | P2WD | P2WD | P2WD |
| 232 | Mark Tabor | Kathryn Hansen | Ford Fiesta ST | P2WD | P2WD | P2WD |
| 237 | Nick Wood | Jennifer Daly | Datsun 1200 | O2WD | O2WD | O2WD |
| 282 | Peter Frank | Lee Perkull | Subaru Impreza | O4WD / Novice | O4WD / Novice | O4WD / Novice |
| 298 | Carlos Garcia | Jorge Gomez | Škoda Fabia R5 | O4WD | N/A | N/A |
| 346 | Gordon Pilling | Hayden Triggs | Subaru Wrx | N/A | P4WD / Novice | P4WD / Novice |
| 399 | Ricardo Cordero | Marco Hernandez | Citroën C3-R5 | O4WD | N/A | N/A |
| 457 | Sam Albert | Krista Skucas | Subaru WRX STI | O4WD | N/A | N/A |
| 472 | Jeff Castro | Ann Hanson | Toyota Corolla | P2WD | P2WD | P2WD |
| 622 | Leon Wawryk | Chris Kremer | Subaru STI | N/A | O4WD / Novice | O4WD / Novice |
| 935 | Geoff Sandvoss | Kj Miller | Subaru Impreza | P4WD / Novice | P4WD | P4WD |
CRC Sponsors: |
|||
| |
|||
Page Design and Content Copyright© West Coast Rally Association |