|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional Two |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 4 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | 1 | O4WD | 01:08:46.80 | 00:00:00.00 | |
2 | 5 | Ian Fry | Wes Haas | 1991 Subaru Legacy RS | 2 | O4WD | 01:10:11.20 | 00:01:24.40 | Yes |
3 | 10 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | 3 | O4WD | 01:12:22.30 | 00:03:35.50 | |
4 | 22 | Geoff Sandvoss | Kj Miller | 2000 Subaru Impreza | 1 | P4WD | 01:13:38.80 | 00:04:52.00 | Yes |
5 | 26 | Peter Frank | Lee Perkull | 2000 Subaru Impreza | 4 | O4WD | 01:18:42.50 | 00:09:55.70 | Yes |
6 | 17 | Joel Cates | Tiffany Macdonald | 1994 Subaru Type RA | 5 | O4WD | 01:19:10.10 | 00:10:23.30 | |
7 | 7 | Dave Clark | Lisa Long | 1999 BMW M3 | 1 | O2WD | 01:20:08.20 | 00:11:21.40 | |
8 | 21 | Matt Bobyn | Dan Bobyn | 1996 Volkswagen GTI | 2 | O2WD | 01:20:36.10 | 00:11:49.30 | |
9 | 23 | Aran Cook | Lewis Matthews | 1987 Toyota Corolla | 3 | O2WD | 01:22:11.90 | 00:13:25.10 | Yes |
10 | 24 | Jeff Castro | Dylan Hooker | 1982 Toyota Corolla | 1 | P2WD | 01:23:04.10 | 00:14:17.30 | |
11 | 16 | Doug Heredos | Sara Nonack | 1997 BMW M3 | 4 | O2WD | 01:26:42.70 | 00:17:55.90 | |
12 | 11 | Wim VanDerPoel | Bryan Lord | 2006 Subaru Impreza WRX | 5 | O2WD | 01:36:18.00 | 00:27:31.20 | |
13 | 8 | Mark Tabor | Kathryn Hansen | 2018 Ford Fiesta | 2 | P2WD | 01:37:35.10 | 00:28:48.30 | |
14 | 25 | Madelyn Tabor | Oliver Smith | 1999 Subaru Impreza | 2 | P4WD | 01:54:06.30 | 00:45:19.50 | |
15 | 6 | Hardy Schmidtke | John Hall | 2005 Mitsubishi EVO 9 | O4WD | Retired | N/A | ||
16 | 12 | Kornelius Rempel | Kristina Riggs | 1996 Honda Civic | O2WD | Retired | N/A | Yes | |
17 | 9 | Michael Szewczyk | David Ma | 2008 Mitsubishi Lancer EVO X | O4WD | Retired | N/A | Yes | |
18 | 20 | Johnny Summers | Rob Jackett | 2004 Subaru Impreza WRX STI | O4WD | Retired | N/A | Yes | |
19 | 19 | Chris Sutton | Hayley Hoffman | 2003 Renault Clio Sport | O2WD | Retired | N/A | Yes | |
20 | 18 | Tony Penney | Martin Matas | 1990 VW Golf | O2WD | Retired | N/A |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |