|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional One |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 9 | Michael Szewczyk | David Ma | 2008 Mitsubishi Lancer EVO X | 1 | O4WD | 00:48:00.10 | 00:00:00.00 | Yes |
2 | 4 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | 2 | O4WD | 00:48:08.00 | 00:00:07.90 | |
3 | 5 | Ian Fry | Wes Haas | 1991 Subaru Legacy RS | 3 | O4WD | 00:48:53.90 | 00:00:53.80 | Yes |
4 | 10 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | 4 | O4WD | 00:51:10.80 | 00:03:10.70 | |
5 | 26 | Peter Frank | Lee Perkull | 2000 Subaru Impreza | 5 | O4WD | 00:51:17.50 | 00:03:17.40 | Yes |
6 | 6 | Hardy Schmidtke | John Hall | 2005 Mitsubishi EVO 9 | 6 | O4WD | 00:51:26.10 | 00:03:26.00 | |
7 | 12 | Kornelius Rempel | Kristina Riggs | 1996 Honda Civic | 1 | O2WD | 00:51:36.40 | 00:03:36.30 | Yes |
8 | 7 | Dave Clark | Lisa Long | 1999 BMW M3 | 2 | O2WD | 00:52:22.20 | 00:04:22.10 | |
9 | 22 | Geoff Sandvoss | Kj Miller | 2000 Subaru Impreza | 1 | P4WD | 00:52:23.00 | 00:04:22.90 | Yes |
10 | 20 | Johnny Summers | Rob Jackett | 2004 Subaru Impreza WRX STI | 7 | O4WD | 00:53:15.90 | 00:05:15.80 | Yes |
11 | 18 | Tony Penney | Martin Matas | 1990 VW Golf | 3 | O2WD | 00:53:48.20 | 00:05:48.10 | |
12 | 19 | Chris Sutton | Hayley Hoffman | 2003 Renault Clio Sport | 4 | O2WD | 00:54:50.20 | 00:06:50.10 | Yes |
13 | 24 | Jeff Castro | Dylan Hooker | 1982 Toyota Corolla | 1 | P2WD | 00:56:00.70 | 00:08:00.60 | |
14 | 16 | Doug Heredos | Sara Nonack | 1997 BMW M3 | 5 | O2WD | 00:56:30.20 | 00:08:30.10 | |
15 | 21 | Matt Bobyn | Dan Bobyn | 1996 Volkswagen GTI | 6 | O2WD | 00:57:13.90 | 00:09:13.80 | |
16 | 11 | Wim VanDerPoel | Bryan Lord | 2006 Subaru Impreza WRX | 7 | O2WD | 00:58:04.10 | 00:10:04.00 | |
17 | 8 | Mark Tabor | Kathryn Hansen | 2018 Ford Fiesta | 2 | P2WD | 00:58:07.00 | 00:10:06.90 | |
18 | 17 | Joel Cates | Tiffany Macdonald | 1994 Subaru Type RA | 8 | O4WD | 01:03:21.30 | 00:15:21.20 | |
19 | 23 | Aran Cook | Lewis Matthews | 1987 Toyota Corolla | 8 | O2WD | 01:04:50.50 | 00:16:50.40 | Yes |
20 | 25 | Madelyn Tabor | Oliver Smith | 1999 Subaru Impreza | 2 | P4WD | 01:06:52.40 | 00:18:52.30 |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |