|
||||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Big White National |
Black Forest West |
Car | Entry | SS1 Black Forest West 1 | SS2 Black Forest West 2 | Section Pen | Section Total Stage Time |
1 | Jason Bailey/Jamie Willetts | 00:10:51.90 | 00:11:10.50 | 00:00:00.00 | 00:22:02.40 |
2 | Jeff Seehorn/Aris Mantopoulos | 00:10:37.60 | 00:10:55.00 | 00:01:10.00 | 00:21:32.60 |
3 | Sam Albert/Krista Skucas | 00:11:12.20 | 00:11:15.40 | 00:00:00.00 | 00:22:27.60 |
4 | Tanveer Deen/Naila Deen | 00:11:30.10 | 00:11:16.80 | 00:00:00.00 | 00:22:46.90 |
5 | Ian Fry/Wes Haas | 00:11:34.20 | 00:11:36.00 | 00:00:00.00 | 00:23:10.20 |
6 | Hardy Schmidtke/John Hall | 00:12:33.50 | 00:12:02.40 | 00:00:00.00 | 00:24:35.90 |
7 | Dave Clark/Lisa Long | 00:12:30.10 | 00:12:14.60 | 00:00:00.00 | 00:24:44.70 |
9 | Michael Szewczyk/David Ma | 00:11:22.70 | 00:11:26.50 | 00:00:00.00 | 00:22:49.20 |
10 | Eric Grochowski/Leanne Junnila | 00:12:07.50 | 00:12:06.70 | 00:00:00.00 | 00:24:14.20 |
11 | Wim VanDerPoel/Bryan Lord | 00:14:23.70 | 00:14:03.80 | 00:00:00.00 | 00:28:27.50 |
12 | Kornelius Rempel/Kristina Riggs | 00:12:26.30 | 00:11:58.50 | 00:00:00.00 | 00:24:24.80 |
14 | Ryan Haines/Rebecca Ruston | 00:12:41.80 | 00:30:21.20 | 00:00:00.00 | 00:43:03.00 |
15 | Garth Ankeny/Russ Kraushaar | 00:12:37.60 | 00:13:39.30 | 00:10:00.00 | 00:26:16.90 |
16 | Doug Heredos/Sara Nonack | 00:13:54.40 | 00:13:14.00 | 00:00:00.00 | 00:27:08.40 |
17 | Joel Cates/Tiffany Macdonald | 00:13:23.80 | 00:13:17.20 | 00:00:00.00 | 00:26:41.00 |
18 | Tony Penney/Martin Matas | 00:12:54.50 | 00:12:42.40 | 00:00:00.00 | 00:25:36.90 |
19 | Chris Sutton/Hayley Hoffman | 00:12:56.40 | 00:12:56.00 | 00:00:00.00 | 00:25:52.40 |
21 | Matt Bobyn/Dan Bobyn | 00:13:33.40 | 00:13:29.70 | 00:00:00.00 | 00:27:03.10 |
22 | Geoff Sandvoss/Kj Miller | 00:12:25.40 | 00:12:26.70 | 00:00:00.00 | 00:24:52.10 |
Black Forest East |
Car | Entry | SS3 Black Forest East 1 | SS4 Black Forest East 2 | Section Pen | Section Total Stage Time |
1 | Jason Bailey/Jamie Willetts | 00:12:22.60 | 00:12:14.40 | 00:00:00.00 | 00:24:37.00 |
2 | Jeff Seehorn/Aris Mantopoulos | 00:12:13.20 | 00:12:11.70 | 00:00:00.00 | 00:24:24.90 |
3 | Sam Albert/Krista Skucas | 00:12:16.50 | 00:12:22.20 | 00:00:00.00 | 00:24:38.70 |
4 | Tanveer Deen/Naila Deen | 00:12:46.00 | 00:12:35.10 | 00:00:00.00 | 00:25:21.10 |
5 | Ian Fry/Wes Haas | 00:12:47.40 | 00:12:56.30 | 00:00:00.00 | 00:25:43.70 |
6 | Hardy Schmidtke/John Hall | 00:13:06.20 | 00:13:44.00 | 00:00:00.00 | 00:26:50.20 |
7 | Dave Clark/Lisa Long | 00:13:33.70 | 00:14:03.80 | 00:00:00.00 | 00:27:37.50 |
9 | Michael Szewczyk/David Ma | 00:12:31.80 | 00:12:39.10 | 00:00:00.00 | 00:25:10.90 |
10 | Eric Grochowski/Leanne Junnila | 00:13:25.20 | 00:13:31.40 | 00:00:00.00 | 00:26:56.60 |
11 | Wim VanDerPoel/Bryan Lord | 00:14:45.00 | 00:14:51.60 | 00:00:00.00 | 00:29:36.60 |
12 | Kornelius Rempel/Kristina Riggs | 00:13:27.80 | 00:13:43.80 | 00:00:00.00 | 00:27:11.60 |
14 | Ryan Haines/Rebecca Ruston | 00:14:14.20 | 00:14:10.70 | 00:00:00.00 | 00:28:24.90 |
15 | Garth Ankeny/Russ Kraushaar | 00:13:59.90 | 00:14:13.60 | 00:00:00.00 | 00:28:13.50 |
16 | Doug Heredos/Sara Nonack | 00:14:24.10 | 00:14:57.70 | 00:00:00.00 | 00:29:21.80 |
17 | Joel Cates/Tiffany Macdonald | 00:14:28.60 | 00:22:11.70 ** | 00:00:00.00 | 00:36:40.30 |
18 | Tony Penney/Martin Matas | 00:13:42.20 | 00:14:29.10 | 00:00:00.00 | 00:28:11.30 |
19 | Chris Sutton/Hayley Hoffman | 00:14:29.20 | 00:14:28.60 | 00:00:00.00 | 00:28:57.80 |
21 | Matt Bobyn/Dan Bobyn | 00:15:06.60 | 00:15:04.20 | 00:00:00.00 | 00:30:10.80 |
22 | Geoff Sandvoss/Kj Miller | 00:13:47.70 | 00:13:43.20 | 00:00:00.00 | 00:27:30.90 |
Leg 2 |
Car | Entry | SS6 Gem-Falcon 1 | SS7 Gem Express 1 | SS8 Gem-Falcon 2 | SS9 Gem Express 2 | Section Pen | Section Total Stage Time |
1 | Jason Bailey/Jamie Willetts | 00:28:25.20 | 00:07:19.80 | 00:27:01.50 | 00:06:43.00 | 00:00:00.00 | 01:09:29.50 |
2 | Jeff Seehorn/Aris Mantopoulos | 00:27:17.70 | 00:07:16.60 | 00:27:04.70 | 00:16:18.40 | 00:00:00.00 | 01:17:57.40 |
3 | Sam Albert/Krista Skucas | 00:27:30.60 | 00:07:23.10 | 00:26:53.90 | 00:06:50.00 | 00:00:00.00 | 01:08:37.60 |
4 | Tanveer Deen/Naila Deen | 00:27:26.80 | 00:07:30.50 | 00:26:47.50 | 00:07:02.00 | 00:00:00.00 | 01:08:46.80 |
5 | Ian Fry/Wes Haas | 00:27:51.20 | 00:07:30.50 | 00:27:33.20 | 00:07:16.30 | 00:00:00.00 | 01:10:11.20 |
6 | Hardy Schmidtke/John Hall | 00:29:06.30 | 00:09:04.20 | n/a | n/a | 00:01:00.00 | 00:38:10.50 |
7 | Dave Clark/Lisa Long | 00:30:37.80 | 00:08:09.60 | 00:33:11.30 | 00:08:09.50 | 00:00:00.00 | 01:20:08.20 |
9 | Michael Szewczyk/David Ma | 00:27:53.30 | n/a | n/a | n/a | 00:00:00.00 | 00:27:53.30 |
10 | Eric Grochowski/Leanne Junnila | 00:29:05.00 | 00:07:26.40 | 00:28:24.30 | 00:07:26.60 | 00:00:00.00 | 01:12:22.30 |
11 | Wim VanDerPoel/Bryan Lord | 00:33:15.60 | 00:09:39.80 | 00:44:46.80 | 00:08:35.80 | 00:00:00.00 | 01:36:18.00 |
12 | Kornelius Rempel/Kristina Riggs | 00:29:53.70 | 00:19:42.10 | n/a | n/a | 00:00:00.00 | 00:49:35.80 |
14 | Ryan Haines/Rebecca Ruston | n/a | 00:09:16.10 | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
15 | Garth Ankeny/Russ Kraushaar | 00:31:37.40 | 00:08:22.80 | 00:31:38.20 | 00:07:53.10 | 00:00:00.00 | 01:19:31.50 |
16 | Doug Heredos/Sara Nonack | 00:36:12.30 | 00:09:12.20 | 00:33:03.10 | 00:08:15.10 | 00:00:00.00 | 01:26:42.70 |
17 | Joel Cates/Tiffany Macdonald | 00:31:53.40 | 00:08:07.50 | 00:31:08.70 | 00:08:00.50 | 00:00:00.00 | 01:19:10.10 |
18 | Tony Penney/Martin Matas | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
19 | Chris Sutton/Hayley Hoffman | n/a | n/a | n/a | n/a | 00:00:00.00 | 00:00:00.00 |
21 | Matt Bobyn/Dan Bobyn | 00:32:19.30 | 00:08:43.80 | 00:31:39.60 | 00:07:53.40 | 00:00:00.00 | 01:20:36.10 |
22 | Geoff Sandvoss/Kj Miller | 00:28:51.60 | 00:07:59.90 | 00:29:19.90 | 00:07:27.40 | 00:00:00.00 | 01:13:38.80 |
CRC Sponsors: |
|||
|
|||
Page Design and Content Copyright© West Coast Rally Association |