Big White Winter Rally
Dec 10, 2022
Canadian Rally Championship
Western Canadian Rally
Championship

Final Results, official posting time 21:35
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Regional One
Bullet Black Forest 1
Car Entry SS1 Bullet 1 SS2 Black Forest West 1 SS3 Bullet 2 Section Pen Section Total Stage Time
1 Matthew Dickinson/ Chris Kremer 00:04:48.98 00:12:18.81 00:04:37.57 00:00:00.00 00:21:45.36
2 Jason Bailey/Leanne Junnila 00:04:43.76 00:13:25.20 00:04:36.23 00:14:20.00 00:22:45.19
3 Ken Wawryk/Daniel Norkus 00:04:52.78 00:12:32.19 00:04:45.23 00:00:00.00 00:22:10.20
4 Nick Wood/Jennifer Daly 00:05:08.65 00:23:32.05 ** 00:10:00.05 ** 00:00:00.00 00:38:40.75
6 Wim van der Poel/Bryan Lord 00:05:14.09 00:13:45.09 00:05:16.40 00:00:00.00 00:24:15.57
8 Roger Sieber/Garrett Mealing 00:05:08.38 00:13:03.35 00:04:50.03 00:00:00.00 00:23:01.76
9 Ian Fry/Wesley Haas 00:04:52.46 00:12:22.37 00:04:39.18 00:00:00.00 00:21:54.01
10 Dave Clark/Lisa Long 00:04:59.37 00:13:32.05 00:05:00.05 00:00:00.00 00:23:31.47
11 Garth Ankeny/Rebecca Ruston 00:05:17.45 00:13:34.75 00:05:05.28 00:00:00.00 00:23:57.48
12 David Barg/Matt Lunde 00:04:56.83 00:13:03.64 00:04:55.74 00:00:00.00 00:22:56.21
13 Larry Clark/Robert Gobright 00:07:06.75 00:23:32.05 ** 00:10:00.05 ** 00:00:00.00 00:40:38.85
14 Adam Kohorn/Denae Murphy 00:05:21.83 00:12:53.54 00:05:11.73 00:00:00.00 00:23:27.10
15 Stuart Austin/Tiffany MacDonald 00:05:29.82 00:14:09.35 00:36:02.26 00:00:00.00 00:55:41.43
16 Clint Cook/Pete Chadwick 00:05:25.56 00:35:44.79 00:05:43.99 00:00:00.00 00:46:54.34
17 Geoff Sandvoss/KJ Miller 00:05:34.25 00:14:06.71 00:05:30.76 00:00:00.00 00:25:11.72
18 Matt Bobyn/Dan Bobyn 00:05:17.42 00:19:09.90 00:05:35.77 00:00:00.00 00:30:03.09
19 Jeff Castro/Dylan Hooker 00:05:52.13 00:15:12.27 00:06:03.20 00:00:00.00 00:27:07.60
Black Forest West
Car Entry SS5 Black Forest East 1 SS6 Bullet 3 SS7 Black Forest East 2 Section Pen Section Total Stage Time
1 Matthew Dickinson/ Chris Kremer 00:12:53.61 00:04:23.17 00:12:22.71 00:00:00.00 00:29:39.49
2 Jason Bailey/Leanne Junnila 00:11:55.25 00:04:12.08 00:22:22.71 00:10:00.00 00:38:30.04
3 Ken Wawryk/Daniel Norkus 00:13:11.24 00:04:35.71 00:12:50.33 00:00:00.00 00:30:37.28
4 Nick Wood/Jennifer Daly 00:23:33.78 ** 00:09:53.31 ** 00:18:17.75 ** 00:00:00.00 00:51:44.84
6 Wim van der Poel/Bryan Lord 00:14:05.18 00:05:06.92 00:14:05.62 00:00:00.00 00:33:17.72
8 Roger Sieber/Garrett Mealing 00:13:31.28 00:04:33.91 00:12:57.05 00:00:00.00 00:31:02.24
9 Ian Fry/Wesley Haas 00:12:51.70 00:04:36.34 00:12:39.12 00:00:00.00 00:30:07.16
10 Dave Clark/Lisa Long 00:13:33.78 00:04:55.70 00:13:17.75 00:00:00.00 00:31:47.23
11 Garth Ankeny/Rebecca Ruston 00:14:17.22 00:04:53.31 00:13:42.70 00:00:00.00 00:32:53.23
12 David Barg/Matt Lunde 00:13:51.76 00:04:13.01 00:14:06.17 00:10:00.00 00:32:10.94
13 Larry Clark/Robert Gobright 00:23:33.78 ** 00:09:53.31 ** 00:18:17.75 ** 00:00:00.00 00:51:44.84
14 Adam Kohorn/Denae Murphy 00:14:01.77 00:04:51.64 00:13:27.19 00:00:00.00 00:32:20.60
15 Stuart Austin/Tiffany MacDonald n/a n/a n/a 00:00:00.00 00:00:00.00
16 Clint Cook/Pete Chadwick 00:14:32.93 00:05:16.79 00:13:56.63 00:00:00.00 00:33:46.35
17 Geoff Sandvoss/KJ Miller 00:14:16.76 00:05:09.79 00:14:09.94 00:00:00.00 00:33:36.49
18 Matt Bobyn/Dan Bobyn 00:14:46.88 00:05:14.49 00:14:37.76 00:00:00.00 00:34:39.13
19 Jeff Castro/Dylan Hooker 00:15:40.85 00:05:37.30 00:15:22.04 00:00:00.00 00:36:40.19


Results calculated up to Final MTC at 21:38
CRC Sponsors:
Page Design and Content Copyright© West Coast Rally Association