Big White Winter Rally
Dec 6, 2015
Round 4 of the 2015 Western
Canadian Rally Championship
Western Canada Rally Championship
Results Summary Summary of all Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Big White Winter Rally
1
Car Entry SS1 - Bullet 1 SS2 - Black Forest 1 SS3 - Bullet 2 SS4 - Black Forest 2 Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:03:50.00 00:11:41.00 00:03:25.90 00:10:27.10 00:00:00.00 00:29:24.00
2 Josh Shewchuk/Adam Vokes 00:03:58.00 00:11:57.40 00:03:38.00 00:10:50.50 00:00:00.00 00:30:23.90
3 Kenny Wahl/Aaron Neumann 00:03:46.40 00:11:18.80 00:03:50.30 00:10:37.90 00:00:00.00 00:29:33.40
4 Wim van der Poel/Bryan Lord 00:04:19.20 00:12:04.90 00:03:49.60 00:11:03.30 00:00:00.00 00:31:16.100
5 Alex Kozlov/Ivan Burychka 00:04:32.10 00:11:16.70 00:03:29.50 00:10:49.90 00:00:00.00 00:30:08.20
6 Trevor J Harding /Chris Kremer 00:03:47.50 n/a n/a n/a 00:00:00.00 00:03:47.50
7 Sam Albert/George Loef 00:03:57.80 00:11:37.60 00:03:38.90 01:00:24.20 00:00:00.00 01:19:38.50
8 Matt Binczewski/John Kesslar 00:03:46.40 00:11:30.10 00:03:39.00 00:10:55.40 00:00:00.00 00:29:50.90
9 Justin Bayliff/Christine Bayliff 00:04:04.30 00:12:18.00 00:03:45.70 00:11:28.50 00:00:00.00 00:31:36.50
10 Eric Grochowski/Bill Dubreuil 00:04:08.00 00:12:40.10 00:03:54.40 00:12:23.20 00:00:00.00 00:33:05.70
11 Taisto Heinonen/Leanne Junnila 00:04:33.40 00:13:29.20 00:12:06.00 00:13:31.70 00:04:30.00 00:43:40.30
12 Tanveer Deen/Michael Szewczyk 00:04:24.60 00:11:51.30 00:03:55.10 00:11:23.50 00:00:00.00 00:31:34.50
13 Dave Clark/Jennifer Daly 00:04:07.20 00:12:05.50 00:03:53.90 00:11:51.60 00:00:00.00 00:31:58.20
14 Ryan Millen/Christina Fate 00:04:02.60 00:12:07.00 00:03:45.10 00:11:33.70 00:00:00.00 00:31:28.40
15 Peter Hunt/Saul Sharpe 00:03:51.80 00:39:58.90 00:03:53.10 00:11:38.40 00:00:00.00 00:59:22.20
16 Curtis Mullen/Tren Leblanc 00:04:08.40 00:12:56.20 00:04:02.20 00:12:11.20 00:00:00.00 00:33:18.00
17 Travis Nease/Krista Skucas 00:04:39.60 00:12:36.20 00:04:06.10 00:42:50.80 00:00:00.00 01:04:12.70
18 Vilnis Dimpers/Liga Kotane 00:03:48.10 00:11:38.40 00:03:38.90 00:11:00.20 00:00:00.00 00:30:05.60
19 Voytek Stywryszko/Martin Matas 00:04:19.20 00:13:02.80 00:04:13.00 00:12:30.60 00:00:00.00 00:34:05.60
20 Jason Bailey/Shayne Peterson 00:04:23.50 00:13:34.10 00:04:45.70 00:14:49.10 00:00:00.00 00:37:32.40
21 Larry Clark/Robert Gobright 00:04:53.70 00:13:36.20 00:04:24.40 n/a 00:00:00.00 00:22:54.30
22 Steve Greer/Kelly Greer 00:04:04.10 00:12:20.40 00:03:58.50 00:36:34.00 00:00:00.00 00:56:57.00
23 Phil Meyers/Denae Murphy 00:04:20.80 00:13:23.60 00:04:16.20 00:13:24.00 00:00:00.00 00:35:24.60
24 Alex Kouzmin/Dylan Couper 00:03:56.20 00:11:58.30 00:03:50.60 00:12:01.20 00:00:00.00 00:31:46.30
25 Steve Wadley/Jamie Willets 00:03:52.60 00:11:34.30 00:03:34.60 00:11:25.10 00:00:00.00 00:30:26.60
26 James Rimmer/Michelle Miller 00:04:20.90 00:12:50.80 00:04:03.30 00:12:31.70 00:00:00.00 00:33:46.70
27 Derek Knight/Cody Crawford 00:04:13.20 00:13:05.40 00:12:15.20 00:12:52.90 00:00:00.00 00:42:26.70
28 Jeremey Foster/Brandon Liang 00:04:16.20 00:12:58.70 00:04:12.80 00:12:26.30 00:00:00.00 00:33:54.00
29 Tony Penney/Peter Brook 00:04:02.90 00:12:15.80 00:04:03.50 00:12:01.40 00:00:00.00 00:32:23.60
30 Iannick Lemaire/David Ma 00:04:20.40 00:12:44.10 00:04:06.60 00:12:15.80 00:00:00.00 00:33:26.90
31 Jason Berreman/Robert Culbertson 00:04:56.70 00:21:51.30 ** 00:08:45.10 ** 00:16:23.50 ** 00:00:00.00 00:51:56.60
1
Car Entry SS5 - Bullet 3 SS6 - Black Forest 3 SS7 - Bullet 4 SS8 - Black Forest 4 Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:03:24.50 00:10:29.60 00:03:24.60 00:11:01.90 00:00:00.00 00:28:20.60
2 Josh Shewchuk/Adam Vokes 00:03:37.30 00:10:43.10 00:03:30.80 00:10:53.30 00:00:00.00 00:28:44.50
3 Kenny Wahl/Aaron Neumann 00:03:34.20 00:10:53.10 00:03:33.90 00:10:50.40 00:00:00.00 00:28:51.60
4 Wim van der Poel/Bryan Lord 00:03:50.70 00:11:07.50 00:03:38.70 00:11:08.90 00:00:00.00 00:29:45.80
5 Alex Kozlov/Ivan Burychka 00:04:18.80 00:10:34.40 00:03:30.40 00:10:40.10 00:00:00.00 00:29:03.70
6 Trevor J Harding /Chris Kremer n/a n/a n/a n/a 00:00:00.00 00:00:00.00
7 Sam Albert/George Loef 00:03:51.60 00:11:12.90 00:03:51.50 00:11:55.30 00:00:00.00 00:30:51.30
8 Matt Binczewski/John Kesslar 00:03:30.30 00:10:41.30 00:03:33.10 00:11:05.30 00:00:00.00 00:28:49.100
9 Justin Bayliff/Christine Bayliff 00:04:00.70 00:12:26.30 00:03:51.50 00:12:09.90 00:00:00.00 00:32:28.40
10 Eric Grochowski/Bill Dubreuil 00:03:55.60 00:12:46.00 00:03:57.10 00:12:46.30 00:00:00.00 00:33:25.00
11 Taisto Heinonen/Leanne Junnila 00:04:35.70 00:13:53.80 00:04:22.50 00:13:59.60 00:00:00.00 00:36:51.60
12 Tanveer Deen/Michael Szewczyk 00:03:45.30 00:11:09.70 00:03:47.80 00:11:21.90 00:00:00.00 00:30:04.70
13 Dave Clark/Jennifer Daly 00:04:01.00 00:12:25.80 00:04:05.60 00:12:38.10 00:00:00.00 00:33:10.50
14 Ryan Millen/Christina Fate 00:03:50.60 00:12:11.60 00:04:00.80 00:12:40.70 00:00:00.00 00:32:43.70
15 Peter Hunt/Saul Sharpe 00:03:56.80 00:11:46.90 00:03:51.30 00:11:55.70 00:00:00.00 00:31:30.70
16 Curtis Mullen/Tren Leblanc 00:04:16.50 00:13:54.80 00:04:15.50 00:13:16.80 00:00:00.00 00:35:43.60
17 Travis Nease/Krista Skucas 00:04:46.50 00:14:44.90 00:04:47.30 00:13:53.20 00:00:00.00 00:38:11.90
18 Vilnis Dimpers/Liga Kotane 00:03:34.30 00:10:55.40 00:03:29.90 00:10:55.70 00:00:00.00 00:28:55.30
19 Voytek Stywryszko/Martin Matas 00:04:22.60 00:13:08.20 00:04:31.40 00:13:17.00 00:00:00.00 00:35:19.20
20 Jason Bailey/Shayne Peterson 00:04:26.00 00:13:21.80 00:04:22.80 00:35:37.40 00:00:00.00 00:57:48.00
21 Larry Clark/Robert Gobright n/a n/a n/a n/a 00:00:00.00 00:00:00.00
22 Steve Greer/Kelly Greer 00:04:50.70 00:13:48.70 00:04:15.90 00:13:13.20 00:00:00.00 00:36:08.50
23 Phil Meyers/Denae Murphy 00:04:16.20 00:13:27.50 00:04:21.40 00:14:34.20 00:00:00.00 00:36:39.30
24 Alex Kouzmin/Dylan Couper 00:03:57.20 00:11:54.30 00:04:05.10 00:19:19.00 00:00:00.00 00:39:15.60
25 Steve Wadley/Jamie Willets 00:03:54.10 00:11:51.20 00:03:49.60 00:11:58.30 00:00:00.00 00:31:33.20
26 James Rimmer/Michelle Miller 00:04:19.80 00:13:00.20 00:04:27.60 00:15:03.30 00:07:10.00 00:36:50.90
27 Derek Knight/Cody Crawford 00:04:25.20 00:13:51.30 00:04:19.00 00:15:15.50 00:00:00.00 00:37:51.00
28 Jeremey Foster/Brandon Liang 00:04:21.30 00:12:49.70 00:13:47.80 ** 00:16:21.90 ** 00:00:00.00 00:47:20.70
29 Tony Penney/Peter Brook 00:13:49.00 00:21:09.70 ** 00:08:47.80 ** 00:16:21.90 ** 00:00:00.00 01:00:08.40
30 Iannick Lemaire/David Ma 00:04:15.40 00:12:30.10 00:04:12.00 00:13:02.50 00:00:00.00 00:34:00.00
31 Jason Berreman/Robert Culbertson 00:04:33.70 00:14:32.40 00:04:18.00 00:13:12.80 00:00:00.00 00:36:36.90
1
Car Entry SS9 - Black Forest 5 Section Pen Section Total Stage Time
1 Hardy Schmidtke/John Hall 00:22:14.80 00:00:20.00 00:22:14.80
2 Josh Shewchuk/Adam Vokes 00:10:59.50 00:00:00.00 00:10:59.50
3 Kenny Wahl/Aaron Neumann 00:11:08.20 00:00:00.00 00:11:08.20
4 Wim van der Poel/Bryan Lord 00:11:21.90 00:00:00.00 00:11:21.90
5 Alex Kozlov/Ivan Burychka 00:46:01.30 00:03:30.00 00:46:01.30
6 Trevor J Harding /Chris Kremer n/a 00:00:00.00 00:00:00.00
7 Sam Albert/George Loef 00:11:24.10 00:00:00.00 00:11:24.10
8 Matt Binczewski/John Kesslar 00:10:44.30 00:00:00.00 00:10:44.30
9 Justin Bayliff/Christine Bayliff 00:12:21.50 00:00:00.00 00:12:21.50
10 Eric Grochowski/Bill Dubreuil 00:12:38.50 00:00:00.00 00:12:38.50
11 Taisto Heinonen/Leanne Junnila 00:14:55.20 00:00:00.00 00:14:55.20
12 Tanveer Deen/Michael Szewczyk 00:11:30.10 00:00:00.00 00:11:30.10
13 Dave Clark/Jennifer Daly 00:12:39.20 00:00:00.00 00:12:39.20
14 Ryan Millen/Christina Fate 00:12:43.00 00:00:00.00 00:12:43.00
15 Peter Hunt/Saul Sharpe 00:11:42.80 00:00:00.00 00:11:42.80
16 Curtis Mullen/Tren Leblanc 00:13:00.30 00:00:00.00 00:13:00.30
17 Travis Nease/Krista Skucas 00:14:03.70 00:00:00.00 00:14:03.70
18 Vilnis Dimpers/Liga Kotane 00:11:08.00 00:00:00.00 00:11:08.00
19 Voytek Stywryszko/Martin Matas 00:13:08.50 00:00:00.00 00:13:08.50
20 Jason Bailey/Shayne Peterson n/a 00:00:00.00 00:00:00.00
21 Larry Clark/Robert Gobright n/a 00:00:00.00 00:00:00.00
22 Steve Greer/Kelly Greer n/a 00:00:00.00 00:00:00.00
23 Phil Meyers/Denae Murphy 00:13:21.80 00:00:00.00 00:13:21.80
24 Alex Kouzmin/Dylan Couper 00:11:40.30 00:00:00.00 00:11:40.30
25 Steve Wadley/Jamie Willets 00:11:37.40 00:00:00.00 00:11:37.40
26 James Rimmer/Michelle Miller 00:20:22.80 00:00:00.00 00:20:22.80
27 Derek Knight/Cody Crawford 00:14:02.10 00:00:00.00 00:14:02.10
28 Jeremey Foster/Brandon Liang 00:34:02.70 00:00:20.00 00:34:02.70
29 Tony Penney/Peter Brook 00:15:47.20 00:00:00.00 00:15:47.20
30 Iannick Lemaire/David Ma 00:14:57.60 00:00:00.00 00:14:57.60
31 Jason Berreman/Robert Culbertson 00:14:19.30 00:00:00.00 00:14:19.30


Results calculated up to Final MTC at 18:07
Page Design and Content Copyright© West Coast Rally Association