|
||||
|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 4 | Kenny Wahl | Aaron Neumann | 2002 Subaru WRX | 1 | Open 4WD | 01:38:57.50 | 00:00:00.00 | |
2 | 7 | Jeff Seehorn | Jason Grahn | 2005 Subaru WRX STI | 2 | Open 4WD | 01:40:25.70 | 00:01:28.20 | Yes |
3 | 6 | Trevor J Harding | Nathalie Richard | 1991 Subaru Legacy | 3 | Open 4WD | 01:43:23.10 | 00:04:25.60 | |
4 | 1 | Alex Kozlov | Martin Matas | 1995 Subaru Impreza STI | 4 | Open 4WD | 01:44:28.70 | 00:05:31.20 | |
5 | 9 | Matt Binczewski | Nic Binczewski | 1990 subaru Legacy | 5 | Open 4WD | 01:47:09.40 | 00:08:11.90 | |
6 | 10 | Agatino Fortunato | Phil Meyers | 1995 subaru impreza | 1 | Production 4WD | 01:49:16.00 | 00:10:18.50 | |
7 | 5 | Boris Djordjevic | Chris Kremer | 2009 Mitsubishi Evo X | 2 | Production 4WD | 01:52:56.30 | 00:13:58.80 | |
8 | 26 | Piotr Karabasz | Chris Galecki | 1999 Honda Civic SIR | 1 | Production 2WD | 01:54:13.80 | 00:15:16.30 | Yes |
9 | 3 | Josh Shewchuk | Leanne Junnila | 2004 Subaru STi | 3 | Production 4WD | 01:55:29.30 | 00:16:31.80 | |
10 | 15 | Dave Clark | Jennifer Daly | 1982 Volvo 240 | 1 | Open 2WD | 01:57:51.20 | 00:18:53.70 | |
11 | 16 | Garth Ankeny | Russ Kraushaar | 1969 SAAB 96 | 2 | Open 2WD | 01:58:28.90 | 00:19:31.40 | |
12 | 20 | Mike Elhard | Brandon Malo | 1992 Mitsubishi Evo | 6 | Open 4WD | 02:08:13.30 | 00:29:15.80 | Yes |
13 | 25 | Jason Bailey | Nick Shytrin | 2014 Scion FR-S | 2 | Production 2WD | 02:08:42.60 | 00:29:45.10 | Yes |
14 | 22 | Voytek Stywryszko | Krystian Ostrowski | 1986 Toyota Corolla AE86 | 3 | Open 2WD | 02:13:01.90 | 00:34:04.40 | |
15 | 21 | Jeffrey Kulawiak | Michael Kulawiak | 1993 Subaru Impreza | 4 | Production 4WD | 02:13:07.80 | 00:34:10.30 | Yes |
16 | 23 | Larry Clark | Robert Gobright | 1980 Toyota Celica GTS | 4 | Open 2WD | 02:19:08.50 | 00:40:11.00 | |
17 | 13 | Philip Lo | Tony Penney | 2002 Subaru WRX | 5 | Production 4WD | 02:21:18.60 | 00:42:21.10 | |
18 | 27 | Paul Hartl | Chuck Storry | 1973 SAAB 96 | 1 | Group D | 02:28:52.30 | 00:49:54.80 | |
19 | 14 | Tanveer Deen | Micheal Szewczyk | 2000 Ford Focus | 5 | Open 2WD | 02:29:06.70 | 00:50:09.20 | Yes |
20 | 12 | Justin Bayliff | Chrissy Bayliff | 2005 Mitsubishi Lancer EVO 8 | 6 | Production 4WD | 02:32:32.50 | 00:53:35.00 | Yes |
21 | 24 | Mark Staples | Eric Richie | 1987 Volkswagen Golf | 3 | Production 2WD | 02:36:22.10 | 00:57:24.60 | Yes |
22 | 8 | Onur Tezcan | Bryan Lord | 1991 Subaru Legacy SS | 7 | Production 4WD | 02:36:48.20 | 00:57:50.70 | |
23 | 29 | Steven Szybunka | Allan Szybunka | 1998 BMW M3 | 6 | Open 2WD | 02:45:10.40 | 01:06:12.90 | Yes |
24 | 11 | Mathieu Perron | Robin Chapelsky | 2002 Subaru WRX | 8 | Production 4WD | 03:09:07.70 | 01:30:10.20 | Yes |
25 | 28 | Alex Kouzmin | David Ma | 2000 Subaru Impreza 2.5RS | Production 4WD | Retired | N/A | Yes | |
26 | 18 | Kenneth Mullen | Trent LeBlanc | 1991 VW Golf | Production 2WD | Retired | N/A | Yes | |
27 | 17 | Bryan Watson | Jason Griffith | 1979 VW MK1 Rabbit | Group 5 | Retired | N/A | ||
28 | 19 | Ryan Cuddy | Michel Savard | 2002 Subaru WRX | Production 4WD | Retired | N/A | Yes | |
29 | 2 | Hardy Schmidtke | John Hall | 2005 Mitsubishi Evo IX | Open 4WD | Retired | N/A |
|
||
Page Design and Content Copyright© West Coast Rally Association |