|
||||
|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Regional |
Pos | Car | Driver | CoDriver | Vehicle | Pos | Class | Total Time | Novice |
1 | 4 | Wim van der Poel | Bryan Lord | 2005 Mitsubishi Lancer Evo 8 | 1 | P4wd | 01:37:21.40 | |
2 | 5 | Josh Shewchuk | Aaron Neumann | 2004 Subaru STi | 2 | P4wd | 01:38:38.00 | |
3 | 14 | Agatino Fortunato | Phil Meyers | 1995 Subaru Outback | 3 | P4wd | 01:40:29.33 | |
4 | 12 | Adam Vokes | Jeff Canavan | 2002 Subaru WRX | 1 | O4wd | 01:40:44.70 | |
5 | 3 | Alexandre Kozlov | Martin Matas | 1995 Subaru Impreza STi | 2 | O4wd | 01:43:50.00 | |
6 | 7 | Taisto Heinonen | Leanne Junilla | 2006 Toyota Yaris | 1 | P2wd | 01:44:31.20 | |
7 | 11 | Randy Schuler | David Ma | 1991 Eagle Talon | 3 | O4wd | 01:44:44.70 | Yes |
8 | 16 | Michel Hoche-Mong | Jimmy Brandt | 1986 VW Golf | 1 | O2wd | 01:45:22.70 | Yes |
9 | 13 | Matt Binczewski | Nic Binczewski | 1990 Subaru Legacy | 4 | O4wd | 01:46:20.20 | Yes |
10 | 18 | Tony Penney | Cam Koole | 1991 VW Golf GTi | 2 | O2wd | 01:46:52.00 | Yes |
11 | 17 | Garth Ankeny | Russ Kraushaar | 1969 SAAB 96 | 3 | O2wd | 01:50:12.60 | |
12 | 21 | Dave Clark | Sean Medcroft | 1989 Merkur XR4Ti | 1 | G5 | 01:51:10.60 | |
13 | 25 | Larry Clark | Robert Gobright | 1985 Toyota Celica | 4 | O2wd | 01:55:07.20 | Yes |
14 | 26 | Kenneth Mullen | Peter Brook | 1991 VW Golf Gti | 2 | P2wd | 01:57:33.90 | Yes |
15 | 10 | Matthew Breden | Kevin Aartsen | 2002 Subaru Turbo Wagon | 5 | O4wd | 02:04:22.80 | Yes |
16 | 23 | Judd Hardy | Kathy Hardy | 1980 Volvo 242 | 2 | G5 | 02:12:07.60 | Yes |
17 | 9 | Kenny Wahl | Tracy Manspeaker | 1991 Subaru Legacy Turbo | 6 | O4wd | 02:14:03.10 | |
18 | 2 | Max Riddle | Darren Garrod | 2007 Subaru WRX | 7 | O4wd | 02:16:10.10 | |
19 | 22 | Dustin Embrey | Jeffrey Stoner | 1987 Toyota Corolla GTS | 5 | O2wd | 02:17:22.50 | |
20 | 15 | Steve Greer | Kelly Greer | 1997 Subaru Impreza | 4 | P4wd | 02:19:06.70 | |
21 | 8 | Brian Gottlieb | Billy Irvin | 2002 Subaru Impreza | 8 | O4wd | 02:20:21.10 | |
22 | 28 | Jason Bailey | Rees Haynes | 1973 Saab 96 | 6 | O2wd | 02:32:40.80 | Yes |
23 | 20 | Curtis Mullen | Trent LeBlanc | 1995 Subaru WRX | O4wd | Retired | Yes | |
24 | 1 | Hardy Schmidtke | John Hall | 2005 Mistubishi EVO IX | O4wd | Retired | ||
25 | 27 | Matt Pullen | Chris Kremer | 1993 Eagle Talon | P4wd | Retired | Yes | |
26 | 24 | Peter Nazarewycz | Darcy Peters | 1996 Honda Civic | O2wd | Retired | Yes | |
27 | 6 | Graham Bruce | Martin Burnley | 1968 Porsche 911 | G5 | Retired |
|
||
Page Design and Content Copyright© West Coast Rally Association |